None-грейд | ||||||
| Название | Кристалы | Шилд деф Шилд рейт блок | Дроп | Споил | ||
| Leather Shield | ![]() | 47 20 | Да | Да | ||
| Small Shield | ![]() | 56 20 | Да | Нет | ||
| Buckler | ![]() | 67 20 | Да | Да | ||
| Round Shield | ![]() | 79 20 | Да | Да | ||
| Bone Shield | ![]() | 90 20 | Да | Нет | ||
| Skeleton Buckler A small wooden shield that perpetrators of mages use. | ![]() | 69 20 | Да | Да | ||
| Dream Shield | ![]() | 90 20 | Нет | Нет | ||
| Ubiquitous Shield | ![]() | 90 20 | Нет | Нет | ||
| Pledge Shield A shield that can only be used by the members of a clan that owns a clan hall. | ![]() | 90 20 | Нет | Нет | ||
| Shield of Castle Pledge A shield that can only be used by the members of a clan that owns a castle. | ![]() | 90 20 | Нет | Нет | ||
D-грейд | ||||||
| Название | Кристалы | Шилд деф Шилд рейт блок | Дроп | Споил | ||
| Nephilim Lord | ![]() | 142 20 | Нет | Нет | ||
| Bronze Shield | 39 | 101 20 | Да | Да | ||
| Aspis | 63 | 114 20 | Да | Нет | ||
| Hoplon Part of the mithril set. | 96 | 128 20 | Да | Нет | ||
| Kite Shield | 142 | 142 20 | Да | Нет | ||
| Brigandine Shield Part of the brigandine set. | 142 | 142 20 | Да | Нет | ||
| Square Shield | 187 | 154 20 | Да | Нет | ||
| Plate Shield | 187 | 154 20 | Да | Нет | ||
C-грейд | ||||||
| Название | Кристалы | Шилд деф Шилд рейт блок | Дроп | Споил | ||
| Eldarake | 53 | 166 20 | Да | Нет | ||
| Chain Shield Part of the chain mail set. | 53 | 166 20 | Да | Нет | ||
| Dwarven Chain Shield | 62 | 174 20 | Да | Нет | ||
| Knight Shield | 67 | 178 20 | Да | Нет | ||
| Tower Shield | 103 | 190 20 | Да | Нет | ||
| Composite Shield Part of the composite set. | 103 | 190 20 | Да | Нет | ||
| Full Plate Shield Part of the full plate set. | 150 | 203 20 | Да | Нет | ||
B-грейд | ||||||
| Название | Кристалы | Шилд деф Шилд рейт блок | Дроп | Споил | ||
| Shield of Victory | 72 | 216 20 | Нет | Нет | ||
| Implosion Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Solar Eclipse | 72 | 216 20 | Нет | Нет | ||
| Shield of Pledge | 72 | 216 20 | Нет | Нет | ||
| Zubei's Shield | 72 | 216 20 | Да | Нет | ||
| Wolf Shield | 72 | 216 20 | Нет | Нет | ||
| Glorious Shield | 72 | 216 20 | Нет | Нет | ||
| Elven Crystal Shield | 72 | 216 20 | Нет | Нет | ||
| Elven Vagian Shield | 72 | 216 20 | Нет | Нет | ||
| Art of Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Silence | 72 | 216 20 | Нет | Нет | ||
| Prairie Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Concentration | 72 | 216 20 | Нет | Нет | ||
| Guardian's Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Mana | 72 | 216 20 | Нет | Нет | ||
| Paradia Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Summoning | 72 | 216 20 | Нет | Нет | ||
| Elemental Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Grace | 72 | 216 20 | Нет | Нет | ||
| Phoenix Shield | 72 | 216 20 | Нет | Нет | ||
| Shield of Aid | 72 | 216 20 | Нет | Нет | ||
| Flame Shield | 72 | 216 20 | Нет | Нет | ||
| Blood Shield | 72 | 216 20 | Нет | Нет | ||
| Avadon Shield Part of the heavy avadon set. | 72 | 216 20 | Да | Нет | ||
| Dark Dragon Shield | 112 | 230 20 | Нет | Нет | ||
| Masterpiece Shield | 112 | 230 20 | Нет | Нет | ||
| Doom Shield Part of the heavy doom set. | 112 | 230 20 | Да | Нет | ||
| Shining Dragon Shield | 112 | 230 20 | Нет | Нет | ||
| Shield of Valor | 112 | 230 20 | Нет | Нет | ||
| Red Flame Shield | 112 | 230 20 | Нет | Нет | ||
| Dark Vagian Shield | 112 | 230 20 | Нет | Нет | ||
| Hell Shield | 112 | 230 20 | Нет | Нет | ||
| Gust Shield | 112 | 230 20 | Нет | Нет | ||
| Shield of The Underworld | 112 | 230 20 | Нет | Нет | ||
| Ace's Shield | 112 | 230 20 | Нет | Нет | ||
| Marksman Shield | 112 | 230 20 | Нет | Нет | ||
| Sage's Shield | 112 | 230 20 | Нет | Нет | ||
| Inferno Shield | 112 | 230 20 | Нет | Нет | ||
| Shield of Black Ore | 112 | 230 20 | Нет | Нет | ||
| Otherworldly Shield | 112 | 230 20 | Нет | Нет | ||
| Shield of Phantom | 112 | 230 20 | Нет | Нет | ||
| Shield of Holy Spirit | 112 | 230 20 | Нет | Нет | ||
| Cerberus Shield | 112 | 230 20 | Нет | Нет | ||
| Shield of Blessing | 112 | 230 20 | Нет | Нет | ||
| Shield of Bravery | 112 | 230 20 | Нет | Нет | ||
| Absolute Shield | 112 | 230 20 | Нет | Нет | ||
| Divine Shield | 112 | 230 20 | Нет | Нет | ||
A-грейд | ||||||
| Название | Кристалы | Шилд деф Шилд рейт блок | Дроп | Споил | ||
| Dark Crystal Shield Part of the heavy dark crystal set. | 97 | 243 20 | Нет | Нет | ||
| Sealed Dark Crystal Shield Sealed dark crystal shield. Its seal can be broken with the help of the Blacksmith of Mammon. | 97 | 243 20 | Да | Нет | ||
| Shield of Nightmare Part of the heavy nightmare set. | 148 | 256 20 | Нет | Нет | ||
| Sealed Shield of Nightmare Sealed shield of nightmare. Its seal can be broken with the help of the Blacksmith of Mammon. | 148 | 256 20 | Да | Нет | ||
S-грейд | ||||||
| Название | Кристалы | Шилд деф Шилд рейт блок | Дроп | Споил | ||
| Dragon Shield | 125 | 269 20 | Нет | Нет | ||
| Imperial Crusader Shield | 188 | 290 20 | Нет | Нет | ||
| Sealed Imperial Crusader Shield Sealed Imperial Crusader Shield. Its seal can be broken with the help of the Blacksmith of Mammon. | 188 | 276 20 | Да | Нет | ||



53
72
97
125