None-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Cloth Cap | ![]() | 13 0 | Да | Да | ||
| Leather Cap | ![]() | 16 0 | Да | Да | ||
| Wooden Helmet Part of the wooden set. | ![]() | 19 0 | Да | Да | ||
| Leather Helmet Part of the devotion set. | ![]() | 23 0 | Да | Да | ||
| Hard Leather Helmet | ![]() | 26 0 | Да | Нет | ||
D-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Bone Helmet | 56 | 29 0 | Да | Да | ||
| Bronze Helmet | 90 | 33 0 | Да | Нет | ||
| Helmet Part of the mithril set. | 138 | 37 0 | Да | Нет | ||
| Brigandine Helmet Part of the brigandine set. | 203 | 41 0 | Да | Нет | ||
| Plate Helmet | 267 | 44 0 | Да | Нет | ||
C-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Chain Helmet | 59 | 45 0 | Нет | Нет | ||
| Chain Hood Part of the chain mail set. | 75 | 47 0 | Да | Нет | ||
| Steel Plate Helmet | 82 | 49 0 | Нет | Нет | ||
| Great Helmet | 96 | 51 0 | Да | Нет | ||
| Composite Helmet Part of the composite set. | 147 | 54 0 | Да | Нет | ||
| Shining Circlet | 147 | 54 0 | Да | Нет | ||
| Mithril Helmet | 214 | 58 0 | Нет | Нет | ||
| Cap of Mana | 214 | 58 0 | Нет | Нет | ||
| Paradia Hood | 214 | 58 0 | Нет | Нет | ||
| Hood of Solar Eclipse | 214 | 58 0 | Нет | Нет | ||
| Hood of Summoning | 214 | 58 0 | Нет | Нет | ||
| Elemental Hood | 214 | 58 0 | Нет | Нет | ||
| Hood of Grace | 214 | 58 0 | Нет | Нет | ||
| Phoenix Hood | 214 | 58 0 | Нет | Нет | ||
| Hood of Aid | 214 | 58 0 | Нет | Нет | ||
| Flame Helm | 214 | 58 0 | Нет | Нет | ||
| Helm of Avadon | 214 | 58 0 | Нет | Нет | ||
| Helmet of Pledge | 214 | 58 0 | Нет | Нет | ||
| Full Plate Helmet Part of the full plate set. | 214 | 58 0 | Да | Нет | ||
B-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Armet | 4 | 62 0 | Нет | Нет | ||
| Zubei's Helmet Part of the heavy, light and robe Zubei's set. | 103 | 62 0 | Да | Нет | ||
| Sage's Cap | 103 | 62 0 | Нет | Нет | ||
| Inferno Hood | 103 | 62 0 | Нет | Нет | ||
| Hood of Black Ore | 103 | 62 0 | Нет | Нет | ||
| Otherworldly Hood | 103 | 62 0 | Нет | Нет | ||
| Hood of Phantom | 103 | 62 0 | Нет | Нет | ||
| Hood of Holy Spirit | 103 | 62 0 | Нет | Нет | ||
| Cerberus Hood | 103 | 62 0 | Нет | Нет | ||
| Hood of Blessing | 103 | 62 0 | Нет | Нет | ||
| Helm of Bravery | 103 | 62 0 | Нет | Нет | ||
| Absolute Helm | 103 | 62 0 | Нет | Нет | ||
| Helm of Doom | 103 | 62 0 | Нет | Нет | ||
| Divine Helm | 103 | 62 0 | Нет | Нет | ||
| Avadon Circlet Part of the heavy, light and robe avadon set. | 103 | 62 0 | Да | Нет | ||
| Wolf Helmet | 161 | 66 0 | Нет | Нет | ||
| Helmet of Victory | 161 | 66 0 | Нет | Нет | ||
| Elven Crystal Helmet | 161 | 66 0 | Нет | Нет | ||
| Implosion Helmet | 161 | 66 0 | Нет | Нет | ||
| Art of Helmet | 161 | 66 0 | Нет | Нет | ||
| Helmet of Silence | 161 | 66 0 | Нет | Нет | ||
| Prairie Helmet | 161 | 66 0 | Нет | Нет | ||
| Helmet of Concentration | 161 | 66 0 | Нет | Нет | ||
| Guardian's Helmet | 161 | 66 0 | Нет | Нет | ||
| Blue Wolf Helmet Part of the heavy, light and robe blue wolf set. | 161 | 66 0 | Да | Нет | ||
| Doom Helmet Part of the heavy. light and robe doom set. | 161 | 66 0 | Да | Нет | ||
| Shining Dragon Helmet | 232 | 67 0 | Нет | Нет | ||
| Helmet of Valor | 232 | 67 0 | Нет | Нет | ||
| Dark Dragon Helmet | 232 | 67 0 | Нет | Нет | ||
| Gust Helmet | 232 | 67 0 | Нет | Нет | ||
| Helm of The Underworld | 232 | 67 0 | Нет | Нет | ||
| Ace's Helmet | 232 | 67 0 | Нет | Нет | ||
| Marksman Helmet | 232 | 67 0 | Нет | Нет | ||
A-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Close Helmet | 3 | 64 0 | Нет | Нет | ||
| Glorious Helmet | 3 | 65 0 | Нет | Нет | ||
| Red Flame Helmet | 3 | 71 0 | Нет | Нет | ||
| Elven Vagian Helm | 3 | 65 0 | Нет | Нет | ||
| Dark Vagian Helm | 3 | 71 0 | Нет | Нет | ||
| Hell Helm | 3 | 71 0 | Нет | Нет | ||
| Masterpiece Helm | 3 | 71 0 | Нет | Нет | ||
| Dark Crystal Helmet Part of the heavy, light and robe dark crystal set. | 139 | 69 0 | Нет | Нет | ||
| Tallum Helm Part of the heavy, light and robe tallum set. | 139 | 69 0 | Нет | Нет | ||
| Sealed Dark Crystal Helmet Sealed dark crystal helmet. Its seal can be broken with the help of the Blacksmith of Mammon. | 139 | 69 0 | Да | Нет | ||
| Sealed Tallum Helmet Sealed tallum helmet. Its seal can be broken with the help of the Blacksmith of Mammon. | 139 | 69 0 | Да | Нет | ||
| Helm of Nightmare Part of the heavy, light and robe nightmare set. | 211 | 73 0 | Нет | Нет | ||
| Majestic Circlet Part of the heavy, light and robe majestic set. | 211 | 73 0 | Нет | Нет | ||
| Sealed Helm of Nightmare Sealed helm of nightmare. Its seal can be broken with the help of the Blacksmith of Mammon. | 211 | 73 0 | Да | Нет | ||
| Sealed Majestic Circlet Sealed majestic circlet. Its seal can be broken with the help of the Blacksmith of Mammon. | 211 | 73 0 | Да | Нет | ||
S-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Dragon Helmet | 179 | 77 0 | Нет | Нет | ||
| Dragon Headgear | 179 | 77 0 | Нет | Нет | ||
| The Hood | 179 | 77 0 | Нет | Нет | ||
| Imperial Crusader Helmet | 268 | 83 0 | Нет | Нет | ||
| Draconic Leather Helmet | 268 | 83 0 | Нет | Нет | ||
| Major Arcana Circlet | 268 | 83 0 | Нет | Нет | ||
| Sealed Imperial Crusader Helmet Sealed Imperial Crusader Helmet. Its seal can be broken with the help of the Blacksmith of Mammon. | 268 | 83 0 | Да | Нет | ||
| Sealed Draconic Leather Helmet Sealed Draconic Leather Helmet. Its seal can be broken with the help of the Blacksmith of Mammon. | 268 | 83 0 | Да | Нет | ||
| Sealed Major Arcana Circlet Sealed Major Arcana Circlets. Its seal can be broken with the help of the Blacksmith of Mammon. | 268 | 83 0 | Да | Нет | ||


56
59
4
3
179