None-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Pants | ![]() | 22 0 | Да | Нет | ||
| Leather Pants | ![]() | 27 0 | Да | Да | ||
| Hard Leather Pants | ![]() | 29 0 | Да | Да | ||
| Bone Gaiters | ![]() | 32 0 | Да | Нет | ||
| Piece Bone Gaiters | ![]() | 39 0 | Да | Да | ||
| Hard Leather Gaiters | ![]() | 33 0 | Да | Нет | ||
| Bronze Gaiters | ![]() | 43 0 | Да | Да | ||
| Cotton Pants | ![]() | 32 0 | Да | Да | ||
| Apprentice's Stockings | ![]() | 10 0 | Нет | Нет | ||
| Stockings | ![]() | 11 0 | Да | Нет | ||
| Feriotic Stockings | ![]() | 13 0 | Да | Нет | ||
| Leather Stockings | ![]() | 16 0 | Да | Да | ||
| Cotton Stockings A pair of pants made of tough cotton. | ![]() | 13 0 | Да | Нет | ||
| Stockings of Devotion Part of the devotion set. | ![]() | 19 0 | Да | Нет | ||
| Stockings of Magic A pair of pants, comfortably designed for mages. | ![]() | 21 0 | Да | Нет | ||
| Squire's Pants | ![]() | 20 0 | Нет | Нет | ||
| Wooden Gaiters Part of the wooden set. | ![]() | 29 0 | Да | Нет | ||
| Dream Stockings | ![]() | 43 0 | Нет | Нет | ||
| Ubiquitous Stockings | ![]() | 43 0 | Нет | Нет | ||
D-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Puma Skin Gaiters | 71 | 36 0 | Да | Да | ||
| Cursed Stockings | 71 | 24 0 | Да | Да | ||
| Iron Plate Gaiters | 94 | 48 0 | Да | Да | ||
| Lion Skin Gaiters | 113 | 41 0 | Да | Да | ||
| Elven Stockings | 113 | 27 0 | Да | Да | ||
| Dark Stockings | 113 | 27 0 | Да | Да | ||
| Mystic's Stockings | 113 | 27 0 | Да | Нет | ||
| Scale Gaiters | 151 | 54 0 | Да | Да | ||
| Mithril Banded Gaiters | 173 | 46 0 | Да | Нет | ||
| Reinforced Leather Gaiters Part of the reinforced leather set. | 173 | 46 0 | Да | Нет | ||
| Stockings of Knowledge Part of the knowledge set. | 173 | 30 0 | Да | Да | ||
| Mithril Gaiters Part of the mithril set. | 230 | 61 0 | Да | Нет | ||
| Compound Scale Gaiters | 230 | 61 0 | Да | Нет | ||
| Dwarven Scale Gaiters | 230 | 61 0 | Да | Нет | ||
| Manticore Skin Gaiters Part of the manticore skin set. | 254 | 48 0 | Да | Нет | ||
| Mithril Stockings Part of the elven mithril set. | 254 | 32 0 | Да | Нет | ||
| Elven Mithril Stockings | 254 | 34 0 | Нет | Нет | ||
| Mithril Scale Gaiters | 340 | 64 0 | Да | Нет | ||
| Brigandine Gaiters Part of the brigandine set. | 340 | 64 0 | Да | Нет | ||
| Plate Gaiters | 443 | 70 0 | Да | Нет | ||
C-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Karmian Stockings Part of the karmian set. | 94 | 37 0 | Да | Нет | ||
| Tempered Mithril Gaiters Part of the tempered mithril set. | 94 | 56 0 | Да | Нет | ||
| Plated Leather Gaiters Part of the plated leather set. | 111 | 59 0 | Да | Нет | ||
| Rind Leather Gaiters | 120 | 60 0 | Да | Нет | ||
| Chain Gaiters Part of the chain mail set. | 126 | 75 0 | Да | Нет | ||
| Dwarven Chain Gaiters | 161 | 80 0 | Да | Нет | ||
| Demon's Stockings Part of the demon set. | 184 | 43 0 | Да | Нет | ||
| Theca Leather Gaiters Part of the theca leather set. | 206 | 66 0 | Да | Нет | ||
| Divine Stockings Part of the divine set. | 268 | 46 0 | Да | Нет | ||
B-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Zubei's Leather Gaiters Part of the light Zubei's set. | 129 | 73 0 | Да | Нет | ||
| Stockings of Zubei Part of the Zubei's robe set. | 129 | 49 0 | Да | Нет | ||
| Zubei's Gaiters Part of the heavy Zubei's set. | 173 | 98 0 | Да | Нет | ||
| Avadon Gaiters Part of the heavy avadon set. | 173 | 98 0 | Да | Нет | ||
| Prairie Leather Gaiters | 201 | 82 0 | Нет | Нет | ||
| Guardian's Leather Gaiters | 201 | 82 0 | Нет | Нет | ||
| Stockings of Mana | 201 | 55 0 | Нет | Нет | ||
| Paradia Stockings | 201 | 55 0 | Нет | Нет | ||
| Stockings of Solar Eclipse | 201 | 55 0 | Нет | Нет | ||
| Stockings of Summoning | 201 | 55 0 | Нет | Нет | ||
| Elemental Stockings | 201 | 55 0 | Нет | Нет | ||
| Stockings of Grace | 201 | 55 0 | Нет | Нет | ||
| Phoenix Stockings | 201 | 55 0 | Нет | Нет | ||
| Stockings of Aid | 201 | 55 0 | Нет | Нет | ||
| Blue Wolf Stockings Part of the blue wolf robe set. | 201 | 52 0 | Да | Нет | ||
| Stockings of Doom Part of the doom robe set. | 201 | 52 0 | Да | Нет | ||
| Wolf Gaiters | 268 | 109 0 | Нет | Нет | ||
| Gaiters of Victory | 268 | 109 0 | Нет | Нет | ||
| Elven Crystal Gaiters | 268 | 109 0 | Нет | Нет | ||
| Blue Wolf Gaiters Part of the heavy blue wolf set. | 268 | 104 0 | Да | Нет | ||
| Gaiters of The Underworld | 289 | 87 0 | Нет | Нет | ||
| Marksman's Leather Gaiters | 289 | 87 0 | Нет | Нет | ||
| Inferno Stockings | 289 | 58 0 | Нет | Нет | ||
| Stockings of Phantom | 289 | 58 0 | Нет | Нет | ||
| Cerberus Stockings | 289 | 58 0 | Нет | Нет | ||
| Gaiters of Valor | 385 | 116 0 | Нет | Нет | ||
A-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Dark Crystalline Leggings Part of the light dark crystal set. | 173 | 80 0 | Нет | Нет | ||
| Tallum Stockings Part of the tallum robe set. | 173 | 53 0 | Нет | Нет | ||
| Sealed Dark Crystalline Leggings Sealed dark crystalline leggings. Its seal can be broken with the help of the Blacksmith of Mammon. | 173 | 80 0 | Да | Нет | ||
| Sealed Tallum Stockings Sealed tallum stockings. Its seal can be broken with the help of the Blacksmith of Mammon. | 173 | 53 0 | Да | Нет | ||
| Dark Crystal Gaiters Part of the heavy dark crystal set. | 231 | 107 0 | Нет | Нет | ||
| Sealed Dark Crystal Gaiters Sealed dark crystal gaiters. Its seal can be broken with the help of the Blacksmith of Mammon. | 231 | 107 0 | Да | Нет | ||
S-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Dragon Scale Gaiters | 299 | 122 0 | Нет | Нет | ||
| Imperial Crusader Gaiters | 448 | 128 0 | Нет | Нет | ||
| Sealed Imperial Crusader Gaiters Sealed Imperial Crusader Gaiters. Its seal can be broken with the help of the Blacksmith of Mammon. | 448 | 121 0 | Да | Нет | ||


71
94
129
173
299