None-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Apprentice's Spellbook | ![]() | 9 12 | 1 1 | 379 | Да | Нет | ||
| Voodoo Doll | ![]() | 25 28 | 2 2 | 379 | Нет | Нет | ||
| Buffalo's Horn | ![]() | 6 8 | 1 1 | 379 | Да | Нет | ||
| Tears of Eva | ![]() | 19 22 | 2 2 | 379 | Да | Нет | ||
| Relic of The Saints | ![]() | 19 22 | 2 2 | 379 | Да | Нет | ||
| Crucifix of Blessing | ![]() | 25 28 | 2 2 | 379 | Нет | Нет | ||
D-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Traveler's Spellbook Traveler's Spellbook. Does not allow one to exchange, drop, use crystallization or enchant. If one's PK count is one or more, it cannot be used. | ![]() | 41 43 | 2 2 | 379 | Нет | Нет | ||
| Scroll of Wisdom | 743 | 32 35 | 2 2 | 379 | Да | Нет | ||
| Branch of Life | 743 | 32 35 | 2 2 | 379 | Да | Нет | ||
| Temptation of Abyss | 743 | 32 35 | 2 2 | 379 | Да | Нет | ||
| Proof of Revenge | 743 | 32 35 | 2 2 | 379 | Да | Нет | ||
| Divine Tome | 1170 | 41 43 | 2 2 | 379 | Да | Нет | ||
| Blood of Saints | 1758 | 51 52 | 2 2 | 379 | Да | Нет | ||
| Tome of Blood | 1758 | 51 52 | 2 2 | 379 | Да | Нет | ||
| Crucifix of Blood | 2545 | 63 63 | 3 3 | 379 | Да | Нет | ||
| Eye of Infinity | 2545 | 63 63 | 3 3 | 379 | Нет | Нет | ||
| Blue Crystal Skull | 2763 | 67 66 | 3 3 | 379 | Нет | Нет | ||
| Demon Fangs | 2763 | 67 66 | 3 3 | 379 | Нет | Нет | ||
| Vajra Wands | 3272 | 74 72 | 3 3 | 379 | Нет | Нет | ||
| Ancient Reagent | 3272 | 74 72 | 3 3 | 379 | Нет | Нет | ||
C-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Tears of Fairy | 1148 | 98 91 | 2 2 | 379 | Нет | Нет | ||
| Horn of Glory | 1148 | 98 91 | 2 2 | 379 | Да | Нет | ||
| Heathen's Book | 1720 | 111 101 | 3 3 | 379 | Да | Нет | ||
| Hex Doll | 1720 | 111 101 | 3 3 | 379 | Нет | Нет | ||
| Candle of Wisdom | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
| Blessed Branch | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
| Phoenix Feather | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
| Cerberus Eye | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
| Scroll of Destruction | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
| Claws of Black Dragon | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
| Three Eyed Crow's Feather | 2452 | 125 111 | 3 3 | 379 | Нет | Нет | ||
B-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Soul Crystal | 1746 | 155 132 | 1 1 | 379 | Нет | Нет | ||
| Scroll of Mana | 2440 | 170 143 | 1 1 | 379 | Нет | Нет | ||
| Scroll of Massacre | 2440 | 170 143 | 1 1 | 379 | Нет | Нет | ||
| Wyvern's Skull | 2440 | 170 143 | 1 1 | 379 | Нет | Нет | ||
| Blood Crystal | 2440 | 170 143 | 1 1 | 379 | Нет | Нет | ||
| Unicorn's Horn | 2440 | 170 143 | 1 1 | 379 | Нет | Нет | ||
A-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Forgotten Tome | 2160 | 186 152 | 1 1 | 379 | Нет | Нет | ||
| Enchanted Flute | 2160 | 186 152 | 1 1 | 379 | Нет | Нет | ||
| Headless Arrow | 2160 | 186 152 | 1 1 | 379 | Нет | Нет | ||
| Proof of Overlord | 2160 | 186 152 | 1 1 | 379 | Нет | Нет | ||
| Deathbringer Sword | 2160 | 186 152 | 1 1 | 379 | Нет | Нет | ||
S-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Tears of Fallen Angel | 1765 | 201 162 | 1 1 | 379 | Нет | Нет | ||



1148
1746
2160
1765