None-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Dagger | ![]() | 5 5 | 1 1 | 433 | Нет | Нет | ||
| Bone Dagger | ![]() | 7 6 | 1 1 | 433 | Да | Нет | ||
| Knife | ![]() | 10 9 | 1 1 | 433 | Да | Нет | ||
| Doom Dagger | ![]() | 10 9 | 1 1 | 433 | Да | Нет | ||
| Dirk | ![]() | 15 12 | 2 2 | 433 | Да | Нет | ||
| Shining Knife | ![]() | 21 17 | 2 2 | 433 | Да | Нет | ||
| Throwing Knife | ![]() | 21 17 | 2 2 | 433 | Да | Нет | ||
| Sword Breaker | ![]() | 27 21 | 2 2 | 433 | Да | Нет | ||
| Skeleton Dagger | ![]() | 16 13 | 2 2 | 433 | Нет | Нет | ||
| Eldritch Dagger A steel dagger engraved with the runes of Shilen and Gran Kain. | ![]() | 11 10 | 1 1 | 433 | Нет | Нет | ||
| Neti's Dagger Neti used this dagger when she was a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | ![]() | 19 16 | 2 2 | 433 | Нет | Нет | ||
| Dagger of Adept | ![]() | 11 10 | 1 1 | 433 | Нет | Нет | ||
| Red Sunset Dagger | ![]() | 11 10 | 1 1 | 433 | Нет | Нет | ||
| Cybellin's Dagger Dagger used in ceremony to raise the purity of blood crystal. | ![]() | 10 9 | 1 1 | 433 | Нет | Нет | ||
| Dream Knife | ![]() | 27 21 | 2 2 | 433 | Нет | Нет | ||
| Pipette Knife An instrument used to collect the blood of living creatures. Use it to cut Baium and obtain a blood sample. | ![]() | 10 9 | 1 1 | 433 | Нет | Нет | ||
| Apprentice Adventurer's Knife Apprentice Adventurer's Knife. Does not allow one to exchange, drop, use crystallization or enchant. If one's PK count is one or more, it cannot be used. | ![]() | 21 17 | 2 2 | 433 | Нет | Нет | ||
D-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Traveler's Poniard Dagger Traveler's Poniard Dagger. Does not allow one to exchange, drop, use crystallization or enchant. If one's PK count is one or more, it cannot be used. | ![]() | 45 32 | 2 2 | 433 | Нет | Нет | ||
| Crafted Dagger | 743 | 35 26 | 2 2 | 433 | Да | Нет | ||
| Assassin Knife | 743 | 35 26 | 2 2 | 433 | Нет | Нет | ||
| Silenos Blowgun | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Lizardspear | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Giant Cannon | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Dailaon Knife | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Crokian Blade | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Nos Sword | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Parhit Staff | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Giant Trident | 743 | 5 5 | 2 2 | 433 | Нет | Нет | ||
| Poniard Dagger | 1170 | 45 32 | 2 2 | 433 | Да | Нет | ||
| Kukuri | 1758 | 56 39 | 2 2 | 433 | Да | Нет | ||
| Dagger of Mana | 1758 | 45 52 | 2 2 | 433 | Да | Нет | ||
| Mystic Knife | 1758 | 45 52 | 2 2 | 433 | Да | Нет | ||
| Conjurer's Knife | 1758 | 45 52 | 2 2 | 433 | Нет | Нет | ||
| Shillien Knife | 1758 | 45 52 | 2 2 | 433 | Да | Нет | ||
| Maingauche | 2545 | 69 47 | 3 3 | 433 | Да | Нет | ||
| Cursed Maingauche Cursed maingauche. Although its attack power is weak, it gives bleeding effect with a certain rate during critical attacks. | 2545 | 62 42 | 3 3 | 433 | Да | Нет | ||
| Mithril Dagger | 3272 | 80 54 | 3 3 | 433 | Да | Нет | ||
C-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Cursed Dagger Bestows either Critical Bleed, Critical Poison or Rsk. Haste. | 916 | 94 61 | 2 2 | 433 | Да | Нет | ||
| Wolverine Needle | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Dark Elven Dagger Bestows one of the following functions: Focus or Back Blow. | 916 | 94 61 | 2 2 | 433 | Да | Нет | ||
| Cursed Dagger [Critical Bleed] 12% chance that target will bleed during critical attack. Effect 5. | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Cursed Dagger [Critical Poison] 4% chance that target will be poisoned during critical attack. Effect 5 | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Cursed Dagger [Rsk. Haste] Increases Atk. Spd. by 13% when HP drops to 60% or lower. | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Dark Elven Dagger [Focus] Increases Critical Attack by 90. | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Dark Elven Dagger [Back Blow] Increases Critical Attack by 109 when attacking the enemy from behind. | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Dark Elven Dagger [Might Mortal] Increases the success rate of Mortal Blow and Deadly Blow by 50%. | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Dark Elven Dagger [Rsk. Haste] Increases Atk. Spd. by 13% when HP becomes 60% or lower. | 916 | 94 61 | 2 2 | 433 | Нет | Нет | ||
| Stiletto Bestows either Critical Bleed or Critical Poison. | 1148 | 107 68 | 2 2 | 433 | Да | Нет | ||
| Soulfire Dirk Bestows one of the following functions: Mana Up, Magic Hold or Magic Silence. | 1148 | 86 91 | 2 2 | 433 | Да | Нет | ||
| Stiletto [Critical Bleed] 12% chance that target will bleed critical attack. Effect 5. | 1148 | 107 68 | 2 2 | 433 | Нет | Нет | ||
| Stiletto [Critical Poison] 4% chance that target will be poisoned during critical attack. Effect 5 | 1148 | 107 68 | 2 2 | 433 | Нет | Нет | ||
| Stiletto [Might Mortal] Increases the success rate of Mortal Blow and Deadly Blow by 48%. | 1148 | 107 68 | 2 2 | 433 | Нет | Нет | ||
| Stiletto [Rsk. Haste] Increases Atk. Spd. by 12% when HP becomes 60% or lower. | 1148 | 107 68 | 2 2 | 433 | Нет | Нет | ||
| Soulfire Dirk [Mana Up] Increases Max MP by 30%. | 1148 | 86 91 | 2 2 | 433 | Нет | Нет | ||
| Soulfire Dirk [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | 1148 | 86 91 | 2 2 | 433 | Нет | Нет | ||
| Soulfire Dirk [Magic Silence] When using bad magic against a target, casts Silence upon target with a 10% chance of success. Effect 1. | 1148 | 86 91 | 2 2 | 433 | Нет | Нет | ||
| Grace Dagger Bestows one of the following functions: Evasion, Focus, or Back Blow. | 1720 | 122 76 | 3 3 | 433 | Да | Нет | ||
| Dark Screamer Bestows one of the following functions: Evasion, Focus, or Critical Bleed. | 1720 | 122 76 | 3 3 | 433 | Да | Нет | ||
| Grace Dagger [Evasion] Increases Evasion by 2. | 1720 | 122 76 | 3 3 | 433 | Нет | Нет | ||
| Grace Dagger [Focus] Increases Critical Attack by 81. | 1720 | 122 76 | 3 3 | 433 | Нет | Нет | ||
| Grace Dagger [Back Blow] Increases Critical Attack by 97 when attacking the enemy from behind. | 1720 | 122 76 | 3 3 | 433 | Нет | Нет | ||
| Dark Screamer [Evasion] Increases Evasion by 2. | 1720 | 122 76 | 3 3 | 433 | Нет | Нет | ||
| Dark Screamer [Focus] Increases Critical Attack by 81. | 1720 | 122 76 | 3 3 | 433 | Нет | Нет | ||
| Dark Screamer [Critical Bleed] 10% chance that target will be poisoned during critical attack. Effect 6. | 1720 | 122 76 | 3 3 | 433 | Нет | Нет | ||
| Crystal Dagger Bestows either Critical Bleed or Critical Poison. | 2452 | 136 83 | 3 3 | 433 | Да | Нет | ||
| Crystal Dagger [Critical Bleed] 10% chance that target will bleed during critical attack. Effect 6. | 2452 | 136 83 | 3 3 | 433 | Нет | Нет | ||
| Crystal Dagger [Critical Poison] 3% chance that target will be poisoned during critical attack Effect 6 | 2452 | 136 83 | 3 3 | 433 | Нет | Нет | ||
| Crystal Dagger [Might Mortal] Increases the success rate of Mortal Blow and Deadly Blow by 44%. | 2452 | 136 83 | 3 3 | 433 | Нет | Нет | ||
| Crystal Dagger [Critical Damage] Increases P. Atk. by 140 during a critical attack. | 2452 | 136 83 | 3 3 | 433 | Нет | Нет | ||
B-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Kris Bestows one of the following functions: Evasion, Focus, or Back Blow. | 1157 | 153 91 | 1 1 | 433 | Да | Нет | ||
| Hell Knife Bestows one of the following functions: Magic Regeneration, Mental Shield or Magic Weakness. | 1157 | 122 122 | 1 1 | 433 | Да | Нет | ||
| Kris [Evasion] Increases Evasion by 2. | 1157 | 153 91 | 1 1 | 433 | Нет | Нет | ||
| Kris [Focus] Increases Critical Attack by 71. | 1157 | 153 91 | 1 1 | 433 | Нет | Нет | ||
| Kris [Back Blow] Increases Critical Attack by 86 when attacking the enemy from behind. | 1157 | 153 91 | 1 1 | 433 | Нет | Нет | ||
| Hell Knife [Focus] Increases Critical Attack by 71. | 1157 | 122 122 | 1 1 | 433 | Нет | Нет | ||
| Hell Knife [Back Blow] Increases Critical Attack by 86 when attacking the enemy from behind. | 1157 | 122 122 | 1 1 | 433 | Нет | Нет | ||
| Hell Knife [Might Mortal] Increases the success rate of Mortal Blow and Deadly Blow by 40%. | 1157 | 122 122 | 1 1 | 433 | Нет | Нет | ||
| Hell Knife [Magic Regeneration] Casts HP Regeneration magic upon the target with a 30% chance of success when using good magic. Effect 3. | 1157 | 122 122 | 1 1 | 433 | Нет | Нет | ||
| Hell Knife [Mental Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 4. | 1157 | 122 122 | 1 1 | 433 | Нет | Нет | ||
| Hell Knife [Magic Weakness] Casts Curse Weakness against the target with a 7% chance of success when using bad magic. Effect 3. | 1157 | 122 122 | 1 1 | 433 | Нет | Нет | ||
| Demon's Sword Bestows either Critical Bleed or Critical Poison. | 1746 | 170 99 | 1 1 | 433 | Да | Нет | ||
| Demon's Sword [Critical Bleed] 10% chance that target will bleed during critical attack. Effect 6. | 1746 | 170 99 | 1 1 | 433 | Нет | Нет | ||
| Demon's Sword [Critical Poison] 3% chance that target will be poisoned during critical attack Effect 6 | 1746 | 170 99 | 1 1 | 433 | Нет | Нет | ||
| Demon's Sword [Might Mortal] Increases the success rate of Mortal Blow and Deadly Blow by 40%. | 1746 | 170 99 | 1 1 | 433 | Нет | Нет | ||
| Demon's Sword [Critical Damage] Increases P. Atk. by 160 during a critical attack. | 1746 | 170 99 | 1 1 | 433 | Нет | Нет | ||
A-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Bloody Orchid Bestows one of the following functions: Focus, Back Blow, or Critical Bleed. | 1464 | 186 107 | 1 1 | 433 | Да | Нет | ||
| Bloody Orchid [Focus] Increases Critical Attack by 67. Enhances damage to target during PvP. | 1464 | 186 107 | 1 1 | 433 | Нет | Нет | ||
| Bloody Orchid [Back Blow] When attacking a target from behind, increases Critical Attack by 37%. Enhances damage to target during PvP. | 1464 | 186 107 | 1 1 | 433 | Нет | Нет | ||
| Bloody Orchid [Critical Bleed] During a critical attack, increases chance of drawing target's blood by 12%. Effect 7. Enhances damage to target during PvP. | 1464 | 186 107 | 1 1 | 433 | Нет | Нет | ||
| Soul Separator Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste. | 2160 | 203 114 | 1 1 | 433 | Да | Нет | ||
| Soul Separator [Guidance] Increases Accuracy by about 4. | 2160 | 203 114 | 1 1 | 433 | Нет | Нет | ||
| Soul Separator [Critical Damage] During a critical attack, increases P. Atk. by 200. Enhances damage to target during PvP. | 2160 | 203 114 | 1 1 | 433 | Нет | Нет | ||
| Soul Separator [Rsk. Haste] When HP drops to 60% or below, increases Atk. Spd. by 11%. Enhances damage to target during PvP. | 2160 | 203 114 | 1 1 | 433 | Нет | Нет | ||
S-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Dragon's Tooth | 1765 | 220 121 | 1 1 | 433 | Нет | Нет | ||
| Angel Slayer Bestows one of the following functions: Crt. Damage, HP Drain or Haste. | 2440 | 246 132 | 1 1 | 433 | Да | Нет | ||
| Angel Slayer [Crt. Damage] Increases P.Atk by 265 when a critical attack occurs. Also enhances damage to target during PvP. | 2440 | 246 132 | 1 1 | 433 | Нет | Нет | ||
| Angel Slayer [HP Drain] Restore 3% of melee damage inflicted on the enemy to oneself in HP. Also enhances damage to target during PvP. | 2440 | 246 132 | 1 1 | 433 | Нет | Нет | ||
| Angel Slayer [Haste] Increases attack speed by about 7%. Also enhances damage to target during PvP. | 2440 | 246 132 | 1 1 | 433 | Нет | Нет | ||
| Infinity Stinger Increases MaxMP, MaxCP, Atk. Spd., MP regen rate, and the success rate of Mortal and Deadly Blow from the back of the target. Silences the target when a critical attack occurs and has Vampiric Rage effect. Also enhances damage to target during PvP. | 2850 | 260 137 | 1 1 | 433 | Нет | Нет | ||



916
1157
1464
1765