None-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Spiked Gloves | ![]() | 10 6 | 1 1 | 325 | Да | Нет | ||
| Iron Gloves | ![]() | 13 9 | 1 1 | 325 | Да | Нет | ||
| Fox Claw Gloves | ![]() | 21 12 | 2 2 | 325 | Да | Нет | ||
| Cestus | ![]() | 29 17 | 2 2 | 325 | Да | Нет | ||
| Viper's Fang | ![]() | 38 21 | 2 2 | 325 | Да | Нет | ||
| Training Gloves | ![]() | 7 5 | 1 1 | 325 | Нет | Нет | ||
| Fist of Butcher | ![]() | 16 10 | 1 1 | 325 | Да | Нет | ||
| Chrono Unitus Chronicle II Souvenir!!! | ![]() | 1 1 | 0 0 | 325 | Нет | Нет | ||
| Apprentice Adventurer's Cestus Apprentice Adventurer's Cestus. Does not allow one to exchange, drop, use crystallization or enchant. If one's PK count is one or more, it cannot be used. | ![]() | 29 17 | 2 2 | 325 | Нет | Нет | ||
D-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Traveler's Jamadhar Traveler's Jamadhar. Does not allow one to exchange, drop, use crystallization or enchant. If one's PK count is one or more, it cannot be used. | ![]() | 62 32 | 2 2 | 325 | Нет | Нет | ||
| Bagh-Nakh | 743 | 49 26 | 2 2 | 325 | Да | Нет | ||
| Single-Edged Jamadhr | 1170 | 62 32 | 2 2 | 325 | Да | Нет | ||
| Triple-Edged Jamadhr | 1758 | 78 39 | 2 2 | 325 | Да | Нет | ||
| Bich'Hwa | 2545 | 96 47 | 3 3 | 325 | Да | Нет | ||
| Scallop Jamadhr | 3272 | 112 54 | 3 3 | 325 | Да | Нет | ||
C-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Chakram Bestows either Critical Drain, Critical Poison or Rsk. Haste. | 916 | 130 61 | 2 2 | 325 | Да | Нет | ||
| Chakram [Critical Drain] User absorbs 6 HP from target during critical attack. | 916 | 130 61 | 2 2 | 325 | Нет | Нет | ||
| Chakram [Critical Poison] 8% chance that target will be poisoned during critical attack. Effect 5 | 916 | 130 61 | 2 2 | 325 | Нет | Нет | ||
| Chakram [Rsk. Haste] Increases Atk. Spd. by 13% when HP drops to 60% or lower. | 916 | 130 61 | 2 2 | 325 | Нет | Нет | ||
| Knuckle Duster Bestows one of the following functions, Rsk. Evasion, Rsk. Haste or Haste. | 1148 | 148 68 | 2 2 | 325 | Да | Нет | ||
| Knuckle Duster [Rsk. Evasion] Increases Evasion by 7 when HP becomes 60% or lower. | 1148 | 148 68 | 2 2 | 325 | Нет | Нет | ||
| Knuckle Duster [Rsk. Haste] Increases Atk. Spd. by 12% when HP drops to 60% or lower. | 1148 | 148 68 | 2 2 | 325 | Нет | Нет | ||
| Knuckle Duster [Haste] Increases Atk. Spd. by about 7%. | 1148 | 148 68 | 2 2 | 325 | Нет | Нет | ||
| Fist Blade Bestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste. | 1720 | 169 76 | 3 3 | 325 | Да | Нет | ||
| Fist Blade [Rsk. Evasion] Increases Evasion by 6 when HP becomes 60% or lower. | 1720 | 169 76 | 3 3 | 325 | Нет | Нет | ||
| Fist Blade [Rsk. Haste] Increases Atk. Spd. by 12% when HP drops to 60% or lower. | 1720 | 169 76 | 3 3 | 325 | Нет | Нет | ||
| Fist Blade [Haste] Increases Atk. Spd. by about 7%. | 1720 | 169 76 | 3 3 | 325 | Нет | Нет | ||
| Great Pata Bestows either Critical Drain, Critical Poison or Rsk. Haste. | 2452 | 190 83 | 3 3 | 325 | Да | Нет | ||
| Great Pata [Critical Drain] User absorbs 10 HP from target during critical attack. | 2452 | 190 83 | 3 3 | 325 | Нет | Нет | ||
| Great Pata [Critical Poison] 7% chance that target will be poisoned during critical attack Effect 6 | 2452 | 190 83 | 3 3 | 325 | Нет | Нет | ||
| Great Pata [Rsk. Haste] Increases Atk. Spd. by 11% when HP drops to 60% or lower. | 2452 | 190 83 | 3 3 | 325 | Нет | Нет | ||
B-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Pata | 1044 | 204 89 | 1 1 | 325 | Нет | Нет | ||
| Arthro Nail Bestows either Critical Poison, Rsk. Evasion or Rsk. Haste. | 1157 | 213 91 | 1 1 | 325 | Да | Нет | ||
| Arthro Nail [Critical Poison] 7% chance that target will be poisoned during critical attack Effect 6 | 1157 | 213 91 | 1 1 | 325 | Нет | Нет | ||
| Arthro Nail [Rsk. Evasion] Increases Evasion by 6 when HP becomes 60% or lower. | 1157 | 213 91 | 1 1 | 325 | Нет | Нет | ||
| Arthro Nail [Rsk. Haste] Increases Atk. Spd. by 10% when HP drops to 60% or lower. | 1157 | 213 91 | 1 1 | 325 | Нет | Нет | ||
| Bellion Cestus Bestows either Critical Drain, Critical Poison or Rsk. Haste. | 1746 | 236 99 | 1 1 | 325 | Да | Нет | ||
| Bellion Cestus [Critical Drain] User absorbs 14 HP from target during critical attack. | 1746 | 236 99 | 1 1 | 325 | Нет | Нет | ||
| Bellion Cestus [Critical Poison] 6% chance that target will be poisoned during critical attack Effect 7 | 1746 | 236 99 | 1 1 | 325 | Нет | Нет | ||
| Bellion Cestus [Rsk. Haste] Increases Atk. Spd. by 9% when HP drops to 60% or lower. | 1746 | 236 99 | 1 1 | 325 | Нет | Нет | ||
A-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Blood Tornado Bestows one of the following functions: Haste, Focus, or Anger. | 1464 | 259 107 | 1 1 | 325 | Да | Нет | ||
| Blood Tornado [Haste] Increases Atk. Spd. by about 6%. Enhances damage to target during PvP. | 1464 | 259 107 | 1 1 | 325 | Нет | Нет | ||
| Blood Tornado [Focus] Increases Critical Attack by 61. Enhances damage to target during PvP. | 1464 | 259 107 | 1 1 | 325 | Нет | Нет | ||
| Blood Tornado [Anger] Decreases maximum HP by 15% and increases P. Atk. by 38. Enhances damage to target during PvP. | 1464 | 259 107 | 1 1 | 325 | Нет | Нет | ||
| Dragon Grinder Bestows one of the following functions: Rsk. Evasion, Guidance, or Health. | 2160 | 282 114 | 1 1 | 325 | Да | Нет | ||
| Dragon Grinder [Rsk. Evasion] When HP drops to 60% or below, increases Evasion by 6. Enhances damage to target during PvP. | 2160 | 282 114 | 1 1 | 325 | Нет | Нет | ||
| Dragon Grinder [Guidance] Increases Accuracy by about 5. Enhances damage to target during PvP. | 2160 | 282 114 | 1 1 | 325 | Нет | Нет | ||
| Dragon Grinder [Health] Increases maximum HP by 25%. Enhances damage to target during PvP. | 2160 | 282 114 | 1 1 | 325 | Нет | Нет | ||
S-грейд | ||||||||
| Название | Кристалы | П.атак М.атак | SS SpS | Атк.Спид | Дроп | Споил | ||
| Demon Splinter Bestows one of the following functions: Focus, Health or Crt. Stun. | 2440 | 342 132 | 1 1 | 325 | Да | Нет | ||
| Demon Splinter [Focus] Increases critical chance by 80. Also enhances damage to target during PvP. | 2440 | 342 132 | 1 1 | 325 | Нет | Нет | ||
| Demon Splinter [Health] Increases MaxHP by 25%. Also enhances damage to target during PvP. | 2440 | 342 132 | 1 1 | 325 | Нет | Нет | ||
| Demon Splinter [Crt. Stun] Stun enemies those are within attack range with 25% chance of success when a critical attack occurs. | 2440 | 342 132 | 1 1 | 325 | Нет | Нет | ||
| Infinity Fang Increases MaxHP, MaxMP, MaxCP and evasion. Stuns a target when a critical attack occurs and has possibility of reflecting the skill back on the player at a certain probability rate. Also enhances damage to target during PvP. | 2850 | 361 137 | 1 1 | 325 | Нет | Нет | ||



916
1044
1464
2440