None-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Magic Ring | ![]() | 0 7 | Да | Да | ||
| Ring of Knowledge A gold ring with delicately engraved rune characters of knowledge. | ![]() | 0 9 | Да | Нет | ||
| Ring of Anguish A gold ring with engraved rune characters of anguish. | ![]() | 0 11 | Да | Да | ||
| Ring of Wisdom | ![]() | 0 12 | Да | Нет | ||
| Blue Coral Ring | ![]() | 0 14 | Да | Нет | ||
| Ring of Raccoon A ring given to apprentices of the Bronze Key Guild. | ![]() | 0 11 | Нет | Нет | ||
| Ring of Firefly A ring given to apprentices of the Black Anvil Guild. | ![]() | 0 11 | Нет | Нет | ||
D-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Ring of Devotion | 32 | 0 16 | Да | Нет | ||
| Enchanted Ring | 51 | 0 18 | Да | Нет | ||
| Black Pearl Ring | 77 | 0 20 | Да | Нет | ||
| Elven Ring | 113 | 0 22 | Да | Нет | ||
| Mithril Ring | 146 | 0 24 | Да | Нет | ||
C-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Aquastone Ring | 41 | 0 26 | Да | Нет | ||
| Ring of Protection | 52 | 0 28 | Да | Нет | ||
| Ring of Ages | 78 | 0 30 | Да | Нет | ||
| Ring of Binding | 112 | 0 32 | Да | Нет | ||
| Blessed Ring | 112 | 0 32 | Нет | Нет | ||
B-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Ring of Mana | 53 | 0 34 | Нет | Нет | ||
| Adamantite Ring | 53 | 0 34 | Да | Нет | ||
| Ring of Solar Eclipse | 53 | 0 34 | Нет | Нет | ||
| Ring of Summoning | 53 | 0 34 | Нет | Нет | ||
| Ring of Grace | 53 | 0 34 | Нет | Нет | ||
| Ring of Aid | 53 | 0 34 | Нет | Нет | ||
| Ring of Blessing | 53 | 0 34 | Нет | Нет | ||
| Sage's Ring | 82 | 0 36 | Нет | Нет | ||
| Paradia Ring | 82 | 0 36 | Нет | Нет | ||
| Ring of Black Ore | 82 | 0 36 | Да | Нет | ||
| Otherworldly Ring | 82 | 0 36 | Нет | Нет | ||
| Elemental Ring | 82 | 0 36 | Нет | Нет | ||
| Ring of Holy Spirit | 82 | 0 36 | Нет | Нет | ||
| Ring of Queen Ant Produces the following effects: MP +21, 60% increase in resistance to poisoning, increase in accuracy, increase in critical damage, and 40% increase in resistance to hold. If a character wears two identical rings, only the effect of one ring will be applied. | 82 | 0 48 | Да | Нет | ||
A-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Sealed Phoenix Ring The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+2 and MP+13 are given. | 69 | 0 38 | Да | Нет | ||
| Ring of Core Produces the following effects: MP+21, 40% increase in resistance to poisoning and increase in accuracy. If a character wears two identical rings, only the effect of one ring will be applied. | 69 | 0 48 | Да | Нет | ||
| Ring of Phantom | 104 | 0 40 | Нет | Нет | ||
| Phoenix Ring Phoenix Ring. Produces the effect of MP +13. | 104 | 0 40 | Нет | Нет | ||
| Cerberus Ring | 104 | 0 40 | Нет | Нет | ||
| Sealed Majestic Ring The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+2 and MP+17 are given. | 104 | 0 40 | Да | Нет | ||
| Majestic Ring Majestic Ring. Produces the effect of MP +17. | 138 | 0 42 | Нет | Нет | ||
S-грейд | ||||||
| Название | Кристалы | П.деф М.деф | Дроп | Споил | ||
| Ring of Baium Produces the following effects: MP +21, 80% increase in resistance to poisoning, increase in Accuracy, increase in critical damage, 60% increase in resistance to hold, and increase in Atk. Spd. and Casting Spd. If a character wears two identical rings, only the effect of one ring will be applied. | 86 | 0 48 | Да | Нет | ||
| Sealed Tateossian Ring The seal of this item can be broken by going through the Blacksmith of Mammon. When the seal is broken, it will produce the effects of M.Def. +2 and MP+21. | 123 | 0 46 | Да | Нет | ||
| Tateossian Ring Tateossian Ring. Produces the effect of MP +21. | 148 | 0 48 | Нет | Нет | ||


32
41
53
69
86