Уровень: 40 |
Dagger Mastery 9 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 12000 |
Dagger Mastery 10 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 12000 |
Dagger Mastery 11 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 12000 |
Light Armor Mastery 11 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 12000 |
Light Armor Mastery 12 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 12000 |
Light Armor Mastery 13 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 12000 |
Deadly Blow 1 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1107. | Активный Физ. | 0 | 36 | 40 | 1 | 11 | 12000 |
Deadly Blow 2 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1176. | Активный Физ. | 0 | 37 | 40 | 1 | 11 | 12000 |
Deadly Blow 3 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1249. | Активный Физ. | 0 | 38 | 40 | 1 | 11 | 12000 |
Backstab 1 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | Активный Физ. | 0 | 53 | 40 | 1 | 11 | 12000 |
Backstab 2 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 12000 |
Backstab 3 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 12000 |
Vicious Stance 6 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 7 | | | | 35000 |
Vital Force 3 Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | | | | 35000 |
Critical Power 3 Increases the power of a critical attack. | Пассивный | 0 | 0 | | | | 35000 |
Critical Chance 2 Critical rate increases. | Пассивный | 0 | 0 | | | | 35000 |
Silent Move 1 Disables preemptive attacks from enemies. Continuously consumes MP. | Аура | 0 | 7 | | | | 35000 |
Fake Death 1 Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | Аура | 0 | 200 | | | | 35000 |
Unlock 6 Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 35 | 40 | 3 | 120 | 35000 |
Уровень: 43 |
Dagger Mastery 12 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 14000 |
Dagger Mastery 13 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 14000 |
Dagger Mastery 14 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 14000 |
Light Armor Mastery 14 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 14000 |
Light Armor Mastery 15 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 14000 |
Light Armor Mastery 16 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 14000 |
Deadly Blow 4 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1325. | Активный Физ. | 0 | 38 | 40 | 1 | 11 | 14000 |
Deadly Blow 5 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1405. | Активный Физ. | 0 | 40 | 40 | 1 | 11 | 14000 |
Deadly Blow 6 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1488. | Активный Физ. | 0 | 41 | 40 | 1 | 11 | 14000 |
Backstab 4 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 14000 |
Backstab 5 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 14000 |
Backstab 6 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | Активный Физ. | 0 | 60 | 40 | 1 | 11 | 14000 |
Vicious Stance 7 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 8 | | | | 41000 |
Switch 1 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 45 | 600 | 1 | 12 | 41000 |
Veil 1 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 45 | 500 | 1 | 20 | 41000 |
Acrobatic Move 2 Dodging abilities increase when running. | Пассивный | 0 | 0 | | | | 41000 |
Esprit 2 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 41000 |
Quick Step 2 Moving speed increases. | Пассивный | 0 | 0 | | | | 41000 |
Unlock 7 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 39 | 40 | 3 | 120 | 41000 |
Уровень: 46 |
Dagger Mastery 15 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 15000 |
Dagger Mastery 16 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 15000 |
Dagger Mastery 17 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 15000 |
Light Armor Mastery 17 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 15000 |
Light Armor Mastery 18 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 15000 |
Light Armor Mastery 19 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 15000 |
Deadly Blow 7 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1574. | Активный Физ. | 0 | 42 | 40 | 1 | 11 | 15000 |
Deadly Blow 8 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1664. | Активный Физ. | 0 | 43 | 40 | 1 | 11 | 15000 |
Deadly Blow 9 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1757. | Активный Физ. | 0 | 44 | 40 | 1 | 11 | 15000 |
Backstab 7 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | Активный Физ. | 0 | 62 | 40 | 1 | 11 | 15000 |
Backstab 8 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | Активный Физ. | 0 | 64 | 40 | 1 | 11 | 15000 |
Backstab 9 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | Активный Физ. | 0 | 66 | 40 | 1 | 11 | 15000 |
Vicious Stance 8 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 9 | | | | 47000 |
Switch 2 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 49 | 600 | 1 | 12 | 47000 |
Veil 2 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 49 | 500 | 1 | 20 | 47000 |
Vital Force 4 Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | | | | 47000 |
Esprit 3 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 47000 |
Boost Attack Speed 2 Attack speed increases. | Пассивный | 0 | 0 | | | | 47000 |
Boost Evasion 2 Increase evasion. | Пассивный | 0 | 0 | | | | 47000 |
Dash 2 Temporary burst of speed. Effect 2. | Активный Физ. | 0 | 41 | | 1 | 600 | 47000 |
Unlock 8 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 43 | 40 | 3 | 120 | 47000 |
Уровень: 49 |
Dagger Mastery 18 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 30000 |
Dagger Mastery 19 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 30000 |
Dagger Mastery 20 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 30000 |
Light Armor Mastery 20 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 30000 |
Light Armor Mastery 21 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 30000 |
Light Armor Mastery 22 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 30000 |
Deadly Blow 10 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1853. | Активный Физ. | 0 | 46 | 40 | 1 | 11 | 30000 |
Deadly Blow 11 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1953. | Активный Физ. | 0 | 47 | 40 | 1 | 11 | 30000 |
Deadly Blow 12 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2057. | Активный Физ. | 0 | 48 | 40 | 1 | 11 | 30000 |
Backstab 10 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | Активный Физ. | 0 | 67 | 40 | 1 | 11 | 30000 |
Backstab 11 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | Активный Физ. | 0 | 69 | 40 | 1 | 11 | 30000 |
Backstab 12 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | Активный Физ. | 0 | 71 | 40 | 1 | 11 | 30000 |
Vicious Stance 9 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 9 | | | | 89000 |
Switch 3 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 54 | 600 | 1 | 12 | 89000 |
Veil 3 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 54 | 500 | 1 | 20 | 89000 |
Trick 1 Takes away the enemy's will to attack. | Активный Физ. | 0 | 54 | 400 | 1 | 20 | 89000 |
Esprit 4 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 89000 |
Critical Chance 3 Critical rate increases. | Пассивный | 0 | 0 | | | | 89000 |
Bleed 3 Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | Активный Физ. | 0 | 67 | 40 | 1 | 13 | 89000 |
Уровень: 52 |
Dagger Mastery 21 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 38000 |
Dagger Mastery 22 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 38000 |
Dagger Mastery 23 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 38000 |
Light Armor Mastery 23 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 38000 |
Light Armor Mastery 24 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 38000 |
Light Armor Mastery 25 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 38000 |
Deadly Blow 13 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2164. | Активный Физ. | 0 | 50 | 40 | 1 | 11 | 38000 |
Deadly Blow 14 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2274. | Активный Физ. | 0 | 50 | 40 | 1 | 11 | 38000 |
Deadly Blow 15 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2388. | Активный Физ. | 0 | 51 | 40 | 1 | 11 | 38000 |
Backstab 13 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | Активный Физ. | 0 | 73 | 40 | 1 | 11 | 38000 |
Backstab 14 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | Активный Физ. | 0 | 73 | 40 | 1 | 11 | 38000 |
Backstab 15 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | Активный Физ. | 0 | 75 | 40 | 1 | 11 | 38000 |
Vicious Stance 10 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 10 | | | | 120000 |
Switch 4 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 56 | 600 | 1 | 12 | 120000 |
Veil 4 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 56 | 500 | 1 | 20 | 120000 |
Trick 2 Takes away the enemy's will to attack. | Активный Физ. | 0 | 56 | 400 | 1 | 20 | 120000 |
Vital Force 5 Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | | | | 120000 |
Esprit 5 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 120000 |
Lure 1 Quietly lures an enemy. | Активный Физ. | 0 | 44 | 400 | 2 | 10 | 120000 |
Critical Power 4 Increases the power of a critical attack. | Пассивный | 0 | 0 | | | | 120000 |
Unlock 9 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 47 | 40 | 3 | 120 | 120000 |
Уровень: 55 |
Dagger Mastery 24 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 56000 |
Dagger Mastery 25 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 56000 |
Dagger Mastery 26 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 56000 |
Light Armor Mastery 26 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 56000 |
Light Armor Mastery 27 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 56000 |
Light Armor Mastery 28 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 56000 |
Deadly Blow 16 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2505. | Активный Физ. | 0 | 52 | 40 | 1 | 11 | 56000 |
Deadly Blow 17 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2625. | Активный Физ. | 0 | 53 | 40 | 1 | 11 | 56000 |
Deadly Blow 18 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2748. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 56000 |
Backstab 16 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | Активный Физ. | 0 | 77 | 40 | 1 | 11 | 56000 |
Backstab 17 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | Активный Физ. | 0 | 79 | 40 | 1 | 11 | 56000 |
Backstab 18 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | Активный Физ. | 0 | 81 | 40 | 1 | 11 | 56000 |
Vicious Stance 11 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 10 | | | | 170000 |
Switch 5 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 61 | 600 | 1 | 12 | 170000 |
Veil 5 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 61 | 500 | 1 | 20 | 170000 |
Trick 3 Takes away the enemy's will to attack. | Активный Физ. | 0 | 61 | 400 | 1 | 20 | 170000 |
Acrobatic Move 3 Dodging abilities increase when running. | Пассивный | 0 | 0 | | | | 170000 |
Boost Breath 2 Increases lung capacity. | Пассивный | 0 | 0 | | | | 170000 |
Acrobat 2 Reduces falling damage. | Пассивный | 0 | 0 | | | | 170000 |
Ultimate Evasion 2 Significantly increases Evasion. Effect 2. | Активный Физ. | 0 | 50 | | 1 | 1800 | 170000 |
Unlock 10 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 51 | 40 | 3 | 120 | 170000 |
Уровень: 58 |
Dagger Mastery 27 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 67000 |
Dagger Mastery 28 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 67000 |
Dagger Mastery 29 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 67000 |
Light Armor Mastery 29 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 67000 |
Light Armor Mastery 30 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 67000 |
Light Armor Mastery 31 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 67000 |
Deadly Blow 19 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2875. | Активный Физ. | 0 | 56 | 40 | 1 | 11 | 67000 |
Deadly Blow 20 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3004. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 67000 |
Deadly Blow 21 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3136. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 67000 |
Backstab 19 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | Активный Физ. | 0 | 83 | 40 | 1 | 11 | 67000 |
Backstab 20 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | Активный Физ. | 0 | 84 | 40 | 1 | 11 | 67000 |
Backstab 21 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | Активный Физ. | 0 | 86 | 40 | 1 | 11 | 67000 |
Vicious Stance 12 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 11 | | | | 200000 |
Switch 6 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 65 | 600 | 1 | 12 | 200000 |
Veil 6 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 65 | 500 | 1 | 20 | 200000 |
Trick 4 Takes away the enemy's will to attack. | Активный Физ. | 0 | 65 | 400 | 1 | 20 | 200000 |
Vital Force 6 Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | | | | 200000 |
Bleed 4 Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 6. | Активный Физ. | 0 | 81 | 40 | 1 | 13 | 200000 |
Boost Attack Speed 3 Attack speed increases. | Пассивный | 0 | 0 | | | | 200000 |
Boost Evasion 3 Increase evasion. | Пассивный | 0 | 0 | | | | 200000 |
Уровень: 60 |
Dagger Mastery 30 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 160000 |
Dagger Mastery 31 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 160000 |
Light Armor Mastery 32 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 160000 |
Light Armor Mastery 33 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 160000 |
Deadly Blow 22 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3271. | Активный Физ. | 0 | 60 | 40 | 1 | 11 | 160000 |
Deadly Blow 23 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3408. | Активный Физ. | 0 | 61 | 40 | 1 | 11 | 160000 |
Backstab 22 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3271. | Активный Физ. | 0 | 88 | 40 | 1 | 11 | 160000 |
Backstab 23 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3408. | Активный Физ. | 0 | 90 | 40 | 1 | 11 | 160000 |
Vicious Stance 13 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 11 | | | | 320000 |
Switch 7 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 68 | 600 | 1 | 12 | 320000 |
Veil 7 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 68 | 500 | 1 | 20 | 320000 |
Trick 5 Takes away the enemy's will to attack. | Активный Физ. | 0 | 68 | 400 | 1 | 20 | 320000 |
Unlock 11 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 11 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 55 | 40 | 3 | 120 | 320000 |
Уровень: 62 |
Dagger Mastery 32 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 220000 |
Dagger Mastery 33 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 220000 |
Light Armor Mastery 34 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 220000 |
Light Armor Mastery 35 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 220000 |
Deadly Blow 24 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3548. | Активный Физ. | 0 | 61 | 40 | 1 | 11 | 220000 |
Deadly Blow 25 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3690. | Активный Физ. | 0 | 62 | 40 | 1 | 11 | 220000 |
Backstab 24 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3548. | Активный Физ. | 0 | 90 | 40 | 1 | 11 | 220000 |
Backstab 25 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3690. | Активный Физ. | 0 | 92 | 40 | 1 | 11 | 220000 |
Vicious Stance 14 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 12 | | | | 440000 |
Switch 8 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 69 | 600 | 1 | 12 | 440000 |
Veil 8 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 69 | 500 | 1 | 20 | 440000 |
Trick 6 Takes away the enemy's will to attack. | Активный Физ. | 0 | 69 | 400 | 1 | 20 | 440000 |
Esprit 6 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 440000 |
Уровень: 64 |
Dagger Mastery 34 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 220000 |
Dagger Mastery 35 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 220000 |
Light Armor Mastery 36 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 220000 |
Light Armor Mastery 37 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 220000 |
Deadly Blow 26 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3834. | Активный Физ. | 0 | 63 | 40 | 1 | 11 | 220000 |
Deadly Blow 27 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3980. | Активный Физ. | 0 | 65 | 40 | 1 | 11 | 220000 |
Backstab 26 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3834. | Активный Физ. | 0 | 94 | 40 | 1 | 11 | 220000 |
Backstab 27 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3980. | Активный Физ. | 0 | 95 | 40 | 1 | 11 | 220000 |
Vicious Stance 15 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 12 | | | | 450000 |
Switch 9 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 72 | 600 | 1 | 12 | 450000 |
Veil 9 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 72 | 500 | 1 | 20 | 450000 |
Trick 7 Takes away the enemy's will to attack. | Активный Физ. | 0 | 72 | 400 | 1 | 20 | 450000 |
Critical Power 5 Increases the power of a critical attack. | Пассивный | 0 | 0 | | | | 430000 |
Vital Force 7 Allows quick recovery while one is sitting down. | Пассивный | 0 | 0 | | | | 430000 |
Unlock 12 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 13 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 59 | 40 | 3 | 120 | 430000 |
Уровень: 66 |
Dagger Mastery 36 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 390000 |
Dagger Mastery 37 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 390000 |
Light Armor Mastery 38 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 390000 |
Light Armor Mastery 39 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 390000 |
Deadly Blow 28 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4127. | Активный Физ. | 0 | 66 | 40 | 1 | 11 | 390000 |
Deadly Blow 29 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4275. | Активный Физ. | 0 | 67 | 40 | 1 | 11 | 390000 |
Backstab 28 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4127. | Активный Физ. | 0 | 97 | 40 | 1 | 11 | 390000 |
Backstab 29 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4275. | Активный Физ. | 0 | 99 | 40 | 1 | 11 | 390000 |
Vicious Stance 16 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 13 | | | | 770000 |
Switch 10 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 74 | 600 | 1 | 12 | 770000 |
Veil 10 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 74 | 500 | 1 | 20 | 770000 |
Trick 8 Takes away the enemy's will to attack. | Активный Физ. | 0 | 74 | 400 | 1 | 20 | 770000 |
Bleed 5 Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 7. | Активный Физ. | 0 | 93 | 40 | 1 | 13 | 770000 |
Уровень: 68 |
Dagger Mastery 38 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 390000 |
Dagger Mastery 39 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 390000 |
Light Armor Mastery 40 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 390000 |
Light Armor Mastery 41 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 390000 |
Deadly Blow 30 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4425. | Активный Физ. | 0 | 68 | 40 | 1 | 11 | 390000 |
Deadly Blow 31 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4575. | Активный Физ. | 0 | 69 | 40 | 1 | 11 | 390000 |
Backstab 30 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4425. | Активный Физ. | 0 | 100 | 40 | 1 | 11 | 390000 |
Backstab 31 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4575. | Активный Физ. | 0 | 102 | 40 | 1 | 11 | 390000 |
Vicious Stance 17 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 13 | | | | 780000 |
Switch 11 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 77 | 600 | 1 | 12 | 780000 |
Veil 11 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 77 | 500 | 1 | 20 | 780000 |
Trick 9 Takes away the enemy's will to attack. | Активный Физ. | 0 | 77 | 400 | 1 | 20 | 780000 |
Esprit 7 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 780000 |
Unlock 13 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 15 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 63 | 40 | 3 | 120 | 780000 |
Уровень: 70 |
Dagger Mastery 40 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 520000 |
Dagger Mastery 41 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 520000 |
Light Armor Mastery 42 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 520000 |
Light Armor Mastery 43 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 520000 |
Deadly Blow 32 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4726. | Активный Физ. | 0 | 70 | 40 | 1 | 11 | 520000 |
Deadly Blow 33 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 4878. | Активный Физ. | 0 | 71 | 40 | 1 | 11 | 520000 |
Backstab 32 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4726. | Активный Физ. | 0 | 104 | 40 | 1 | 11 | 520000 |
Backstab 33 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 4878. | Активный Физ. | 0 | 105 | 40 | 1 | 11 | 520000 |
Vicious Stance 18 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 13 | | | | 1000000 |
