Уровень: 40 |
Dagger Mastery 9 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9300 |
Dagger Mastery 10 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9300 |
Dagger Mastery 11 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9300 |
Light Armor Mastery 11 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9300 |
Light Armor Mastery 12 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9300 |
Light Armor Mastery 13 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9300 |
Deadly Blow 1 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1107. | Активный Физ. | 0 | 36 | 40 | 1 | 11 | 9300 |
Deadly Blow 2 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1176. | Активный Физ. | 0 | 37 | 40 | 1 | 11 | 9300 |
Deadly Blow 3 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1249. | Активный Физ. | 0 | 38 | 40 | 1 | 11 | 9300 |
Backstab 1 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | Активный Физ. | 0 | 53 | 40 | 1 | 11 | 9300 |
Backstab 2 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 9300 |
Backstab 3 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 9300 |
Drain Health 17 Absorbs HP. Power 49. | Активный Маг. | 0 | 25 | 600 | 3 | 15 | 9300 |
Drain Health 18 Absorbs HP. Power 50. | Активный Маг. | 0 | 27 | 600 | 3 | 15 | 9300 |
Drain Health 19 Absorbs HP. Power 52. | Активный Маг. | 0 | 27 | 600 | 3 | 15 | 9300 |
Sting 13 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 123. Effect 4. | Активный Физ. | 0 | 40 | 40 | 1 | 11 | 9300 |
Sting 14 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 131. Effect 4. | Активный Физ. | 0 | 41 | 40 | 1 | 11 | 9300 |
Sting 15 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 139. Effect 5. | Активный Физ. | 0 | 43 | 40 | 1 | 11 | 9300 |
Freezing Strike 3 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 30. | Активный Маг. | 0 | 18 | 600 | 3 | 8 | 13000 |
Freezing Strike 4 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 31. | Активный Маг. | 0 | 18 | 600 | 3 | 8 | 13000 |
Vicious Stance 6 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 7 | | | | 28000 |
Unlock 6 Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 35 | 40 | 3 | 120 | 28000 |
Critical Power 3 Increases the power of a critical attack. | Пассивный | 0 | 0 | | | | 28000 |
Silent Move 1 Disables preemptive attacks from enemies. Continuously consumes MP. | Аура | 0 | 7 | | | | 28000 |
Confusion 5 Throws the enemy into confusion and gets them to change the target of their attack. | Активный Маг. | 0 | 35 | 600 | 2 | 20 | 28000 |
Power Break 3 Instantly reduces enemy's P. Atk Effect 3. | Активный Маг. | 0 | 18 | 600 | 1 | 8 | 28000 |
Hex 1 Instantly decreases enemy's P. Def. Effect 3. | Активный Маг. | 0 | 18 | 600 | 1 | 6 | 28000 |
Уровень: 43 |
Dagger Mastery 12 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9600 |
Dagger Mastery 13 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9600 |
Dagger Mastery 14 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9600 |
Light Armor Mastery 14 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9600 |
Light Armor Mastery 15 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9600 |
Light Armor Mastery 16 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9600 |
Deadly Blow 4 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1325. | Активный Физ. | 0 | 38 | 40 | 1 | 11 | 9600 |
Deadly Blow 5 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1405. | Активный Физ. | 0 | 40 | 40 | 1 | 11 | 9600 |
Deadly Blow 6 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1488. | Активный Физ. | 0 | 41 | 40 | 1 | 11 | 9600 |
Backstab 4 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 9600 |
Backstab 5 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 9600 |
Backstab 6 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | Активный Физ. | 0 | 60 | 40 | 1 | 11 | 9600 |
Drain Health 20 Absorbs HP. Power 53. | Активный Маг. | 0 | 28 | 600 | 3 | 15 | 9600 |
Drain Health 21 Absorbs HP. Power 55. | Активный Маг. | 0 | 28 | 600 | 3 | 15 | 9600 |
Drain Health 22 Absorbs HP. Power 57. | Активный Маг. | 0 | 29 | 600 | 3 | 15 | 9600 |
Sting 16 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 148. Effect 5. | Активный Физ. | 0 | 43 | 40 | 1 | 11 | 9600 |
Sting 17 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 157. Effect 5. | Активный Физ. | 0 | 44 | 40 | 1 | 11 | 9600 |
Sting 18 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 166. Effect 5. | Активный Физ. | 0 | 45 | 40 | 1 | 11 | 9600 |
Freezing Strike 5 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 33. | Активный Маг. | 0 | 19 | 600 | 3 | 8 | 14000 |
Freezing Strike 6 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 34. | Активный Маг. | 0 | 19 | 600 | 3 | 8 | 14000 |
Vicious Stance 7 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 8 | | | | 29000 |
Veil 1 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 45 | 500 | 1 | 20 | 29000 |
Unlock 7 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 39 | 40 | 3 | 120 | 29000 |
Acrobatic Move 2 Dodging abilities increase when running. | Пассивный | 0 | 0 | | | | 29000 |
Esprit 2 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 29000 |
Quick Step 2 Moving speed increases. | Пассивный | 0 | 0 | | | | 29000 |
Confusion 6 Throws the enemy into confusion and gets them to change the target of their attack. | Активный Маг. | 0 | 38 | 600 | 2 | 20 | 29000 |
Power Break 4 Instantly reduces enemy's P. Atk Effect 3. | Активный Маг. | 0 | 19 | 600 | 1 | 8 | 29000 |
Hex 2 Instantly decreases enemy's P. Def. Effect 3. | Активный Маг. | 0 | 19 | 600 | 1 | 6 | 29000 |
Уровень: 46 |
Dagger Mastery 15 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 13000 |
Dagger Mastery 16 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 13000 |
Dagger Mastery 17 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 13000 |
Light Armor Mastery 17 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 13000 |
Light Armor Mastery 18 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 13000 |
Light Armor Mastery 19 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 13000 |
Deadly Blow 7 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1574. | Активный Физ. | 0 | 42 | 40 | 1 | 11 | 13000 |
Deadly Blow 8 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1664. | Активный Физ. | 0 | 43 | 40 | 1 | 11 | 13000 |
Deadly Blow 9 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1757. | Активный Физ. | 0 | 44 | 40 | 1 | 11 | 13000 |
Backstab 7 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | Активный Физ. | 0 | 62 | 40 | 1 | 11 | 13000 |
Backstab 8 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | Активный Физ. | 0 | 64 | 40 | 1 | 11 | 13000 |
Backstab 9 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | Активный Физ. | 0 | 66 | 40 | 1 | 11 | 13000 |
Drain Health 23 Absorbs HP. Power 58. | Активный Маг. | 0 | 30 | 600 | 3 | 15 | 13000 |
Drain Health 24 Absorbs HP. Power 60. | Активный Маг. | 0 | 30 | 600 | 3 | 15 | 13000 |
Drain Health 25 Absorbs HP. Power 61. | Активный Маг. | 0 | 32 | 600 | 3 | 15 | 13000 |
Sting 19 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 175. Effect 5. | Активный Физ. | 0 | 47 | 40 | 1 | 11 | 13000 |
Sting 20 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 185. Effect 5. | Активный Физ. | 0 | 48 | 40 | 1 | 11 | 13000 |
Sting 21 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 196. Effect 5. | Активный Физ. | 0 | 49 | 40 | 1 | 11 | 13000 |
Freezing Strike 7 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 36. | Активный Маг. | 0 | 20 | 600 | 3 | 8 | 20000 |
Freezing Strike 8 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 37. | Активный Маг. | 0 | 22 | 600 | 3 | 8 | 20000 |
Vicious Stance 8 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 9 | | | | 40000 |
Veil 2 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 49 | 500 | 1 | 20 | 40000 |
Unlock 8 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 43 | 40 | 3 | 120 | 40000 |
Esprit 3 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 40000 |
Boost Evasion 2 Increase evasion. | Пассивный | 0 | 0 | | | | 40000 |
Confusion 7 Throws the enemy into confusion and gets them to change the target of their attack. | Активный Маг. | 0 | 42 | 600 | 2 | 20 | 40000 |
Power Break 5 Instantly reduces enemy's P. Atk Effect 3. | Активный Маг. | 0 | 22 | 600 | 1 | 8 | 40000 |
Hex 3 Instantly decreases enemy's P. Def. Effect 3. | Активный Маг. | 0 | 22 | 600 | 1 | 6 | 40000 |
Уровень: 49 |
Dagger Mastery 18 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 20000 |
Dagger Mastery 19 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 20000 |
Dagger Mastery 20 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 20000 |
Light Armor Mastery 20 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 20000 |
Light Armor Mastery 21 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 20000 |
Light Armor Mastery 22 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 20000 |
Deadly Blow 10 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1853. | Активный Физ. | 0 | 46 | 40 | 1 | 11 | 20000 |
Deadly Blow 11 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1953. | Активный Физ. | 0 | 47 | 40 | 1 | 11 | 20000 |
Deadly Blow 12 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2057. | Активный Физ. | 0 | 48 | 40 | 1 | 11 | 20000 |
Backstab 10 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | Активный Физ. | 0 | 67 | 40 | 1 | 11 | 20000 |
Backstab 11 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | Активный Физ. | 0 | 69 | 40 | 1 | 11 | 20000 |
Backstab 12 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | Активный Физ. | 0 | 71 | 40 | 1 | 11 | 20000 |
Drain Health 26 Absorbs HP. Power 63. | Активный Маг. | 0 | 32 | 600 | 3 | 15 | 20000 |
Drain Health 27 Absorbs HP. Power 65. | Активный Маг. | 0 | 33 | 600 | 3 | 15 | 20000 |
Drain Health 28 Absorbs HP. Power 66. | Активный Маг. | 0 | 34 | 600 | 3 | 15 | 20000 |
Sting 22 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 206. Effect 5. | Активный Физ. | 0 | 51 | 40 | 1 | 11 | 20000 |
Sting 23 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 217. Effect 5. | Активный Физ. | 0 | 52 | 40 | 1 | 11 | 20000 |
Sting 24 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 229. Effect 5. | Активный Физ. | 0 | 54 | 40 | 1 | 11 | 20000 |
Freezing Strike 9 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 39. | Активный Маг. | 0 | 23 | 600 | 3 | 8 | 31000 |
Freezing Strike 10 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 40. | Активный Маг. | 0 | 23 | 600 | 3 | 8 | 31000 |
Vicious Stance 9 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 9 | | | | 61000 |
Veil 3 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 54 | 500 | 1 | 20 | 61000 |
Trick 1 Takes away the enemy's will to attack. | Активный Физ. | 0 | 54 | 400 | 1 | 20 | 61000 |
Esprit 4 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 61000 |
Bleed 3 Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | Активный Физ. | 0 | 67 | 40 | 1 | 13 | 61000 |
Confusion 8 Throws the enemy into confusion and gets them to change the target of their attack. | Активный Маг. | 0 | 44 | 600 | 2 | 20 | 61000 |
Power Break 6 Instantly reduces enemy's P. Atk Effect 3. | Активный Маг. | 0 | 23 | 600 | 1 | 8 | 61000 |
Hex 4 Instantly decreases enemy's P. Def. Effect 3. | Активный Маг. | 0 | 23 | 600 | 1 | 6 | 61000 |
Poison 2 Instantly poisons enemy. Effect 5. | Активный Маг. | 0 | 23 | 600 | 3 | 9 | 61000 |
Уровень: 52 |
Dagger Mastery 21 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 31000 |
Dagger Mastery 22 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 31000 |
Dagger Mastery 23 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 31000 |
Light Armor Mastery 23 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 31000 |
Light Armor Mastery 24 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 31000 |
Light Armor Mastery 25 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 31000 |
Deadly Blow 13 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2164. | Активный Физ. | 0 | 50 | 40 | 1 | 11 | 31000 |
Deadly Blow 14 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2274. | Активный Физ. | 0 | 50 | 40 | 1 | 11 | 31000 |
Deadly Blow 15 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2388. | Активный Физ. | 0 | 51 | 40 | 1 | 11 | 31000 |
Backstab 13 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | Активный Физ. | 0 | 73 | 40 | 1 | 11 | 31000 |
Backstab 14 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | Активный Физ. | 0 | 73 | 40 | 1 | 11 | 31000 |
Backstab 15 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | Активный Физ. | 0 | 75 | 40 | 1 | 11 | 31000 |
Drain Health 29 Absorbs HP. Power 68. | Активный Маг. | 0 | 34 | 600 | 3 | 15 | 31000 |
Drain Health 30 Absorbs HP. Power 70. | Активный Маг. | 0 | 35 | 600 | 3 | 15 | 31000 |
Drain Health 31 Absorbs HP. Power 72. | Активный Маг. | 0 | 35 | 600 | 3 | 15 | 31000 |
Sting 25 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 241. Effect 6. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 31000 |
Sting 26 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 253. Effect 6. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 31000 |
Sting 27 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 266. Effect 6. | Активный Физ. | 0 | 56 | 40 | 1 | 11 | 31000 |
Freezing Strike 11 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 42. | Активный Маг. | 0 | 24 | 600 | 3 | 8 | 47000 |
Freezing Strike 12 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 43. | Активный Маг. | 0 | 24 | 600 | 3 | 8 | 47000 |
Vicious Stance 10 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 10 | | | | 94000 |
Veil 4 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 56 | 500 | 1 | 20 | 94000 |
Trick 2 Takes away the enemy's will to attack. | Активный Физ. | 0 | 56 | 400 | 1 | 20 | 94000 |
Unlock 9 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 47 | 40 | 3 | 120 | 94000 |
Esprit 5 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 94000 |
Critical Power 4 Increases the power of a critical attack. | Пассивный | 0 | 0 | | | | 94000 |
Confusion 9 Throws the enemy into confusion and gets them to change the target of their attack. | Активный Маг. | 0 | 48 | 600 | 2 | 20 | 94000 |
Power Break 7 Instantly reduces enemy's P. Atk Effect 3. | Активный Маг. | 0 | 24 | 600 | 1 | 8 | 94000 |
Hex 5 Instantly decreases enemy's P. Def. Effect 3. | Активный Маг. | 0 | 24 | 600 | 1 | 6 | 94000 |
Уровень: 55 |
Dagger Mastery 24 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 41000 |
Dagger Mastery 25 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 41000 |
Dagger Mastery 26 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 41000 |
Light Armor Mastery 26 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 41000 |
Light Armor Mastery 27 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 41000 |
Light Armor Mastery 28 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 41000 |
Deadly Blow 16 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2505. | Активный Физ. | 0 | 52 | 40 | 1 | 11 | 41000 |
Deadly Blow 17 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2625. | Активный Физ. | 0 | 53 | 40 | 1 | 11 | 41000 |
Deadly Blow 18 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2748. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 41000 |
Backstab 16 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | Активный Физ. | 0 | 77 | 40 | 1 | 11 | 41000 |
Backstab 17 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | Активный Физ. | 0 | 79 | 40 | 1 | 11 | 41000 |
Backstab 18 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | Активный Физ. | 0 | 81 | 40 | 1 | 11 | 41000 |
Drain Health 32 Absorbs HP. Power 73. | Активный Маг. | 0 | 37 | 600 | 3 | 15 | 41000 |
Drain Health 33 Absorbs HP. Power 75. | Активный Маг. | 0 | 38 | 600 | 3 | 15 | 41000 |
Drain Health 34 Absorbs HP. Power 77. | Активный Маг. | 0 | 38 | 600 | 3 | 15 | 41000 |
Sting 28 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 279. Effect 6. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 41000 |
Sting 29 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 292. Effect 6. | Активный Физ. | 0 | 59 | 40 | 1 | 11 | 41000 |
Sting 30 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 306. Effect 6. | Активный Физ. | 0 | 61 | 40 | 1 | 11 | 41000 |
Freezing Strike 13 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 45. | Активный Маг. | 0 | 25 | 600 | 3 | 8 | 61000 |
Freezing Strike 14 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 46. | Активный Маг. | 0 | 25 | 600 | 3 | 8 | 61000 |
Vicious Stance 11 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 10 | | | | 120000 |
Veil 5 Blurs enemy's vision, discouraging aggressive behavior. | Активный Физ. | 0 | 61 | 500 | 1 | 20 | 120000 |
Trick 3 Takes away the enemy's will to attack. | Активный Физ. | 0 | 61 | 400 | 1 | 20 | 120000 |
Unlock 10 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 51 | 40 | 3 | 120 | 120000 |
Acrobatic Move 3 Dodging abilities increase when running. | Пассивный | 0 | 0 | | | | 120000 |
Boost Breath 2 Increases lung capacity. | Пассивный | 0 | 0 | | | | 120000 |
Acrobat 2 Reduces falling damage. | Пассивный | 0 | 0 | | | | 120000 |
Ultimate Evasion 2 Significantly increases Evasion. Effect 2. | Активный Физ. | 0 | 50 | | 1 | 1800 | 120000 |
Confusion 10 Throws the enemy into confusion and gets them to change the target of their attack. | Активный Маг. | 0 | 50 | 600 | 2 | 20 | 120000 |
Power Break 8 Instantly reduces enemy's P. Atk Effect 3. | Активный Маг. | 0 | 25 | 600 | 1 | 8 | 120000 |
Hex 6 Instantly decreases enemy's P. Def. Effect 3. | Активный Маг. | 0 | 25 | 600 | 1 | 6 | 120000 |
Уровень: 58 |
Dagger Mastery 27 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 50000 |
Dagger Mastery 28 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 50000 |
Dagger Mastery 29 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 50000 |
Light Armor Mastery 29 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 50000 |
Light Armor Mastery 30 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 50000 |
Light Armor Mastery 31 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 50000 |
Deadly Blow 19 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2875. | Активный Физ. | 0 | 56 | 40 | 1 | 11 | 50000 |
Deadly Blow 20 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3004. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 50000 |
Deadly Blow 21 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3136. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 50000 |
Backstab 19 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | Активный Физ. | 0 | 83 | 40 | 1 | 11 | 50000 |
Backstab 20 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | Активный Физ. | 0 | 84 | 40 | 1 | 11 | 50000 |
Backstab 21 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | Активный Физ. | 0 | 86 | 40 | 1 | 11 | 50000 |
Drain Health 35 Absorbs HP. Power 78. | Активный Маг. | 0 | 39 | 600 | 3 | 15 | 50000 |
Drain Health 36 Absorbs HP. Power 80. | Активный Маг. | 0 | 40 | 600 | 3 | 15 | 50000 |
Drain Health 37 Absorbs HP. Power 82. | Активный Маг. | 0 | 40 | 600 | 3 | 15 | 50000 |
Sting 31 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 320. Effect 6. | Активный Физ. | 0 | 62 | 40 | 1 | 11 | 50000 |
Sting 32 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 334. Effect 6. | Активный Физ. | 0 | 63 | 40 | 1 | 11 | 50000 |
Sting 33 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a sword, a dagger or a dual-sword is equipped. Over-hit possible. Power 349. Effect 6. | Активный Физ. | 0 | 65 | 40 | 1 | 11 | 50000 |
Freezing Strike 15 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 48. | Активный Маг. | 0 | 27 | 600 | 3 | 8 | 75000 |
Freezing Strike 16 Instantly freezes target area. Temporarily reduces enemy's Speed. Effect 2. Power 49. | Активный Маг. | 0 | 28 | 600 | 3 | 8 | 75000 |
