Уровень: 40 |
Dagger Mastery 9 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9000 |
Dagger Mastery 10 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9000 |
Dagger Mastery 11 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 9000 |
Light Armor Mastery 11 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9000 |
Light Armor Mastery 12 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9000 |
Light Armor Mastery 13 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 9000 |
Elemental Heal 19 Regenerates one's HP. Power 236. | Активный Маг. | 0 | 115 | | 5 | 10 | 9000 |
Elemental Heal 20 Regenerates one's HP. Power 245. | Активный Маг. | 0 | 119 | | 5 | 10 | 9000 |
Elemental Heal 21 Regenerates one's HP. Power 254. | Активный Маг. | 0 | 122 | | 5 | 10 | 9000 |
Charm 16 Charms the enemy to decrease its desire to attack player. Power 252. | Активный Маг. | 0 | 67 | 600 | 2 | 60 | 9000 |
Charm 17 Charms the enemy to decrease its desire to attack player. Power 259. | Активный Маг. | 0 | 68 | 600 | 2 | 60 | 9000 |
Charm 18 Charms the enemy to decrease its desire to attack player. Power 266. | Активный Маг. | 0 | 70 | 600 | 2 | 60 | 9000 |
Deadly Blow 1 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1107. | Активный Физ. | 0 | 36 | 40 | 1 | 11 | 9000 |
Deadly Blow 2 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1176. | Активный Физ. | 0 | 37 | 40 | 1 | 11 | 9000 |
Deadly Blow 3 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1249. | Активный Физ. | 0 | 38 | 40 | 1 | 11 | 9000 |
Backstab 1 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1107. | Активный Физ. | 0 | 53 | 40 | 1 | 11 | 9000 |
Backstab 2 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1176. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 9000 |
Backstab 3 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1249. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 9000 |
Vicious Stance 6 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 7 | | | | 28000 |
Unlock 6 Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 35 | 40 | 3 | 120 | 28000 |
Entangle 2 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 18 | 600 | 3 | 7 | 28000 |
Poison Recovery 2 Self-cures poison. Effect less than 7. | Активный Маг. | 0 | 35 | | 4 | 6 | 28000 |
Spirit Barrier 1 Temporarily increases M. Def. Effect 1. | Активный Маг. | 0 | 35 | | 4 | 6 | 28000 |
Critical Chance 2 Critical rate increases. | Пассивный | 0 | 0 | | | | 28000 |
Fake Death 1 Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | Аура | 0 | 200 | | | | 28000 |
Silent Move 1 Disables preemptive attacks from enemies. Continuously consumes MP. | Аура | 0 | 7 | | | | 28000 |
Уровень: 43 |
Dagger Mastery 12 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 12000 |
Dagger Mastery 13 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 12000 |
Dagger Mastery 14 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 12000 |
Light Armor Mastery 14 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 12000 |
Light Armor Mastery 15 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 12000 |
Light Armor Mastery 16 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 12000 |
Elemental Heal 22 Regenerates one's HP. Power 262. | Активный Маг. | 0 | 122 | | 5 | 10 | 12000 |
Elemental Heal 23 Regenerates one's HP. Power 271. | Активный Маг. | 0 | 127 | | 5 | 10 | 12000 |
Elemental Heal 24 Regenerates one's HP. Power 281. | Активный Маг. | 0 | 130 | | 5 | 10 | 12000 |
Charm 19 Charms the enemy to decrease its desire to attack player. Power 272. | Активный Маг. | 0 | 72 | 600 | 2 | 60 | 12000 |
Charm 20 Charms the enemy to decrease its desire to attack player. Power 279. | Активный Маг. | 0 | 74 | 600 | 2 | 60 | 12000 |
Charm 21 Charms the enemy to decrease its desire to attack player. Power 286. | Активный Маг. | 0 | 75 | 600 | 2 | 60 | 12000 |
Deadly Blow 4 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1325. | Активный Физ. | 0 | 38 | 40 | 1 | 11 | 12000 |
Deadly Blow 5 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1405. | Активный Физ. | 0 | 40 | 40 | 1 | 11 | 12000 |
Deadly Blow 6 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1488. | Активный Физ. | 0 | 41 | 40 | 1 | 11 | 12000 |
Backstab 4 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1325. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 12000 |
Backstab 5 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1405. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 12000 |
Backstab 6 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1488. | Активный Физ. | 0 | 60 | 40 | 1 | 11 | 12000 |
Vicious Stance 7 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 8 | | | | 35000 |
Switch 1 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 45 | 600 | 1 | 12 | 35000 |
Unlock 7 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 39 | 40 | 3 | 120 | 35000 |
Acrobatic Move 2 Dodging abilities increase when running. | Пассивный | 0 | 0 | | | | 35000 |
Esprit 2 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 35000 |
Quick Step 2 Moving speed increases. | Пассивный | 0 | 0 | | | | 35000 |
Entangle 3 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 19 | 600 | 3 | 7 | 35000 |
Уровень: 46 |
Dagger Mastery 15 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 14000 |
Dagger Mastery 16 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 14000 |
Dagger Mastery 17 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 14000 |
Light Armor Mastery 17 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 14000 |
Light Armor Mastery 18 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 14000 |
Light Armor Mastery 19 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 14000 |
Elemental Heal 25 Regenerates one's HP. Power 290. | Активный Маг. | 0 | 134 | | 5 | 10 | 14000 |
Elemental Heal 26 Regenerates one's HP. Power 299. | Активный Маг. | 0 | 139 | | 5 | 10 | 14000 |
Elemental Heal 27 Regenerates one's HP. Power 308. | Активный Маг. | 0 | 143 | | 5 | 10 | 14000 |
Charm 22 Charms the enemy to decrease its desire to attack player. Power 293. | Активный Маг. | 0 | 78 | 600 | 2 | 60 | 14000 |
Charm 23 Charms the enemy to decrease its desire to attack player. Power 300. | Активный Маг. | 0 | 80 | 600 | 2 | 60 | 14000 |
Charm 24 Charms the enemy to decrease its desire to attack player. Power 307. | Активный Маг. | 0 | 82 | 600 | 2 | 60 | 14000 |
Deadly Blow 7 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1574. | Активный Физ. | 0 | 42 | 40 | 1 | 11 | 14000 |
Deadly Blow 8 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1664. | Активный Физ. | 0 | 43 | 40 | 1 | 11 | 14000 |
Deadly Blow 9 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1757. | Активный Физ. | 0 | 44 | 40 | 1 | 11 | 14000 |
Backstab 7 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1574. | Активный Физ. | 0 | 62 | 40 | 1 | 11 | 14000 |
Backstab 8 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1664. | Активный Физ. | 0 | 64 | 40 | 1 | 11 | 14000 |
Backstab 9 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1757. | Активный Физ. | 0 | 66 | 40 | 1 | 11 | 14000 |
Vicious Stance 8 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 9 | | | | 43000 |
Switch 2 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 49 | 600 | 1 | 12 | 43000 |
Unlock 8 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 43 | 40 | 3 | 120 | 43000 |
Esprit 3 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 43000 |
Entangle 4 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 22 | 600 | 3 | 7 | 43000 |
Cure Bleeding 2 Heals one's wounds. Effect less than 7 | Активный Маг. | 0 | 42 | | 4 | 6 | 43000 |
Boost Evasion 2 Increase evasion. | Пассивный | 0 | 0 | | | | 43000 |
Rest of Chameleon 1 Allows one to sit and rest while being protected from a monster's pre-emptive attack. MP will continuously be consumed. | Аура | 0 | 9 | | | | 43000 |
Уровень: 49 |
Dagger Mastery 18 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 25000 |
Dagger Mastery 19 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 25000 |
Dagger Mastery 20 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 25000 |
Light Armor Mastery 20 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 25000 |
Light Armor Mastery 21 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 25000 |
Light Armor Mastery 22 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 25000 |
Elemental Heal 28 Regenerates one's HP. Power 318. | Активный Маг. | 0 | 148 | | 5 | 10 | 25000 |
Elemental Heal 29 Regenerates one's HP. Power 327. | Активный Маг. | 0 | 152 | | 5 | 10 | 25000 |
Elemental Heal 30 Regenerates one's HP. Power 337. | Активный Маг. | 0 | 157 | | 5 | 10 | 25000 |
Charm 25 Charms the enemy to decrease its desire to attack player. Power 313. | Активный Маг. | 0 | 84 | 600 | 2 | 60 | 25000 |
Charm 26 Charms the enemy to decrease its desire to attack player. Power 320. | Активный Маг. | 0 | 87 | 600 | 2 | 60 | 25000 |
Charm 27 Charms the enemy to decrease its desire to attack player. Power 327. | Активный Маг. | 0 | 88 | 600 | 2 | 60 | 25000 |
Deadly Blow 10 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1853. | Активный Физ. | 0 | 46 | 40 | 1 | 11 | 25000 |
Deadly Blow 11 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 1953. | Активный Физ. | 0 | 47 | 40 | 1 | 11 | 25000 |
Deadly Blow 12 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2057. | Активный Физ. | 0 | 48 | 40 | 1 | 11 | 25000 |
Backstab 10 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1853. | Активный Физ. | 0 | 67 | 40 | 1 | 11 | 25000 |
Backstab 11 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 1953. | Активный Физ. | 0 | 69 | 40 | 1 | 11 | 25000 |
Backstab 12 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2057. | Активный Физ. | 0 | 71 | 40 | 1 | 11 | 25000 |
Vicious Stance 9 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 9 | | | | 75000 |
Switch 3 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 54 | 600 | 1 | 12 | 75000 |
Esprit 4 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 75000 |
Critical Chance 3 Critical rate increases. | Пассивный | 0 | 0 | | | | 75000 |
Bleed 3 Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 5. | Активный Физ. | 0 | 67 | 40 | 1 | 13 | 75000 |
Spirit Barrier 2 Temporarily increases M. Def. Effect 2. | Активный Маг. | 0 | 44 | | 4 | 6 | 75000 |
Entangle 5 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 23 | 600 | 3 | 7 | 75000 |
Уровень: 52 |
Dagger Mastery 21 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 38000 |
Dagger Mastery 22 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 38000 |
Dagger Mastery 23 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 38000 |
Light Armor Mastery 23 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 38000 |
Light Armor Mastery 24 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 38000 |
Light Armor Mastery 25 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 38000 |
Elemental Heal 31 Regenerates one's HP. Power 346. | Активный Маг. | 0 | 159 | | 5 | 10 | 38000 |
Elemental Heal 32 Regenerates one's HP. Power 356. | Активный Маг. | 0 | 159 | | 5 | 10 | 38000 |
Elemental Heal 33 Regenerates one's HP. Power 365. | Активный Маг. | 0 | 164 | | 5 | 10 | 38000 |
Charm 28 Charms the enemy to decrease its desire to attack player. Power 334. | Активный Маг. | 0 | 90 | 600 | 2 | 60 | 38000 |
Charm 29 Charms the enemy to decrease its desire to attack player. Power 340. | Активный Маг. | 0 | 92 | 600 | 2 | 60 | 38000 |
Charm 30 Charms the enemy to decrease its desire to attack player. Power 347. | Активный Маг. | 0 | 94 | 600 | 2 | 60 | 38000 |
Deadly Blow 13 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2164. | Активный Физ. | 0 | 50 | 40 | 1 | 11 | 38000 |
Deadly Blow 14 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2274. | Активный Физ. | 0 | 50 | 40 | 1 | 11 | 38000 |
Deadly Blow 15 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2388. | Активный Физ. | 0 | 51 | 40 | 1 | 11 | 38000 |
Backstab 13 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2164. | Активный Физ. | 0 | 73 | 40 | 1 | 11 | 38000 |
Backstab 14 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2274. | Активный Физ. | 0 | 73 | 40 | 1 | 11 | 38000 |
Backstab 15 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2388. | Активный Физ. | 0 | 75 | 40 | 1 | 11 | 38000 |
Vicious Stance 10 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 10 | | | | 120000 |
Switch 4 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 56 | 600 | 1 | 12 | 120000 |
Unlock 9 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 47 | 40 | 3 | 120 | 120000 |
Esprit 5 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 120000 |
Entangle 6 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 24 | 600 | 3 | 7 | 120000 |
Sprint 2 Temporarily increases Speed. Effect 2. | Активный Маг. | 0 | 48 | | 4 | 10 | 120000 |
Lure 1 Quietly lures an enemy. | Активный Физ. | 0 | 44 | 400 | 2 | 10 | 120000 |
Уровень: 55 |
Dagger Mastery 24 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 52000 |
Dagger Mastery 25 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 52000 |
Dagger Mastery 26 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 52000 |
Light Armor Mastery 26 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 52000 |
Light Armor Mastery 27 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 52000 |
Light Armor Mastery 28 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 52000 |
Elemental Heal 34 Regenerates one's HP. Power 375. | Активный Маг. | 0 | 168 | | 5 | 10 | 52000 |
Elemental Heal 35 Regenerates one's HP. Power 384. | Активный Маг. | 0 | 173 | | 5 | 10 | 52000 |
Elemental Heal 36 Regenerates one's HP. Power 393. | Активный Маг. | 0 | 177 | | 5 | 10 | 52000 |
Charm 31 Charms the enemy to decrease its desire to attack player. Power 353. | Активный Маг. | 0 | 97 | 600 | 2 | 60 | 52000 |
Charm 32 Charms the enemy to decrease its desire to attack player. Power 360. | Активный Маг. | 0 | 98 | 600 | 2 | 60 | 52000 |
Charm 33 Charms the enemy to decrease its desire to attack player. Power 366. | Активный Маг. | 0 | 100 | 600 | 2 | 60 | 52000 |
Deadly Blow 16 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2505. | Активный Физ. | 0 | 52 | 40 | 1 | 11 | 52000 |
Deadly Blow 17 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2625. | Активный Физ. | 0 | 53 | 40 | 1 | 11 | 52000 |
Deadly Blow 18 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2748. | Активный Физ. | 0 | 55 | 40 | 1 | 11 | 52000 |
Backstab 16 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2505. | Активный Физ. | 0 | 77 | 40 | 1 | 11 | 52000 |
Backstab 17 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2625. | Активный Физ. | 0 | 79 | 40 | 1 | 11 | 52000 |
Backstab 18 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2748. | Активный Физ. | 0 | 81 | 40 | 1 | 11 | 52000 |
Vicious Stance 11 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 10 | | | | 160000 |
Switch 5 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 61 | 600 | 1 | 12 | 160000 |
Unlock 10 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 51 | 40 | 3 | 120 | 160000 |
Acrobatic Move 3 Dodging abilities increase when running. | Пассивный | 0 | 0 | | | | 160000 |
Boost Breath 2 Increases lung capacity. | Пассивный | 0 | 0 | | | | 160000 |
Acrobat 2 Reduces falling damage. | Пассивный | 0 | 0 | | | | 160000 |
Ultimate Evasion 2 Significantly increases Evasion. Effect 2. | Активный Физ. | 0 | 50 | | 1 | 1800 | 160000 |
Entangle 7 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 25 | 600 | 3 | 7 | 160000 |
Уровень: 58 |
Dagger Mastery 27 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 67000 |
Dagger Mastery 28 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 67000 |
Dagger Mastery 29 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 67000 |
Light Armor Mastery 29 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 67000 |
Light Armor Mastery 30 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 67000 |
Light Armor Mastery 31 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 67000 |
Elemental Heal 37 Regenerates one's HP. Power 403. | Активный Маг. | 0 | 180 | | 5 | 10 | 67000 |
Elemental Heal 38 Regenerates one's HP. Power 412. | Активный Маг. | 0 | 185 | | 5 | 10 | 67000 |
Elemental Heal 39 Regenerates one's HP. Power 421. | Активный Маг. | 0 | 189 | | 5 | 10 | 67000 |
Charm 34 Charms the enemy to decrease its desire to attack player. Power 373. | Активный Маг. | 0 | 103 | 600 | 2 | 60 | 67000 |
Charm 35 Charms the enemy to decrease its desire to attack player. Power 379. | Активный Маг. | 0 | 104 | 600 | 2 | 60 | 67000 |
Charm 36 Charms the enemy to decrease its desire to attack player. Power 385. | Активный Маг. | 0 | 107 | 600 | 2 | 60 | 67000 |
Deadly Blow 19 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 2875. | Активный Физ. | 0 | 56 | 40 | 1 | 11 | 67000 |
Deadly Blow 20 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3004. | Активный Физ. | 0 | 57 | 40 | 1 | 11 | 67000 |
Deadly Blow 21 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3136. | Активный Физ. | 0 | 58 | 40 | 1 | 11 | 67000 |
Backstab 19 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 2875. | Активный Физ. | 0 | 83 | 40 | 1 | 11 | 67000 |
Backstab 20 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3004. | Активный Физ. | 0 | 84 | 40 | 1 | 11 | 67000 |
Backstab 21 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3136. | Активный Физ. | 0 | 86 | 40 | 1 | 11 | 67000 |
Vicious Stance 12 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 11 | | | | 200000 |
Switch 6 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 65 | 600 | 1 | 12 | 200000 |
Bleed 4 Inflicts a serious wound that causes the enemy to bleed momentarily. Usable when a dagger is equipped. Effect 6. | Активный Физ. | 0 | 81 | 40 | 1 | 13 | 200000 |
Boost Evasion 3 Increase evasion. | Пассивный | 0 | 0 | | | | 200000 |
Entangle 8 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 28 | 600 | 3 | 7 | 200000 |
Spirit Barrier 3 Temporarily increases M. Def. Effect 3. | Активный Маг. | 0 | 54 | | 4 | 6 | 200000 |
Уровень: 60 |
Dagger Mastery 30 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 130000 |
Dagger Mastery 31 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 130000 |
Light Armor Mastery 32 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 130000 |
Light Armor Mastery 33 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 130000 |
Deadly Blow 22 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3271. | Активный Физ. | 0 | 60 | 40 | 1 | 11 | 130000 |
Deadly Blow 23 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3408. | Активный Физ. | 0 | 61 | 40 | 1 | 11 | 130000 |
Backstab 22 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3271. | Активный Физ. | 0 | 88 | 40 | 1 | 11 | 130000 |
Backstab 23 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3408. | Активный Физ. | 0 | 90 | 40 | 1 | 11 | 130000 |
Elemental Heal 40 Regenerates one's HP. Power 430. | Активный Маг. | 0 | 193 | | 5 | 10 | 130000 |
Elemental Heal 41 Regenerates one's HP. Power 439. | Активный Маг. | 0 | 195 | | 5 | 10 | 130000 |
Charm 37 Diminishes the enemy's desire to attack. Power 391. | Активный Маг. | 0 | 109 | 600 | 2 | 60 | 130000 |
Charm 38 Diminishes the enemy's desire to attack. Power 396. | Активный Маг. | 0 | 110 | 600 | 2 | 60 | 130000 |
Vicious Stance 13 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 11 | | | | 260000 |
Switch 7 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 68 | 600 | 1 | 12 | 260000 |
Unlock 11 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 11 Keys of a Thief. Also opens chests. | Активный Физ. | 0 | 55 | 40 | 3 | 120 | 260000 |
Entangle 9 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 28 | 600 | 3 | 7 | 260000 |
Poison Recovery 3 Self-cures poison. Effect less than 9. | Активный Маг. | 0 | 55 | | 4 | 6 | 260000 |
Уровень: 62 |
Dagger Mastery 32 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 180000 |
Dagger Mastery 33 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 180000 |
Light Armor Mastery 34 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 180000 |
Light Armor Mastery 35 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 180000 |
Deadly Blow 24 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3548. | Активный Физ. | 0 | 61 | 40 | 1 | 11 | 180000 |
Deadly Blow 25 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3690. | Активный Физ. | 0 | 62 | 40 | 1 | 11 | 180000 |
Backstab 24 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3548. | Активный Физ. | 0 | 90 | 40 | 1 | 11 | 180000 |
Backstab 25 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3690. | Активный Физ. | 0 | 92 | 40 | 1 | 11 | 180000 |
Elemental Heal 42 Regenerates one's HP. Power 448. | Активный Маг. | 0 | 195 | | 5 | 10 | 180000 |
Elemental Heal 43 Regenerates one's HP. Power 457. | Активный Маг. | 0 | 199 | | 5 | 10 | 180000 |
Charm 39 Diminishes the enemy's desire to attack. Power 402. | Активный Маг. | 0 | 113 | 600 | 2 | 60 | 180000 |
Charm 40 Reduces opponent's desire to attack. Power 407. | Активный Маг. | 0 | 115 | 600 | 2 | 60 | 180000 |
Vicious Stance 14 Increases one's critical attack power. MP will be consumed continuously. | Аура | 0 | 12 | | | | 370000 |
Switch 8 Throws the enemy into confusion and thereby causes them to change the target of their attack. | Активный Физ. | 0 | 69 | 600 | 1 | 12 | 370000 |
Esprit 6 Increases recovery speed while one is running. | Пассивный | 0 | 0 | | | | 370000 |
Entangle 10 Temporarily reduces target's Speed. Effect 3. | Активный Маг. | 0 | 29 | 600 | 3 | 7 | 370000 |
Cure Bleeding 3 Heals one's wounds. Effect less than 9. | Активный Маг. | 0 | 55 | | 4 | 6 | 370000 |
Уровень: 64 |
Dagger Mastery 34 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 240000 |
Dagger Mastery 35 Increases P. Atk. when using a dagger. | Пассивный | 0 | 0 | | | | 240000 |
Light Armor Mastery 36 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 240000 |
Light Armor Mastery 37 Increases defense when wearing light equipment. | Пассивный | 0 | 0 | | | | 240000 |
Deadly Blow 26 Potentially deadly attack upon the enemy. Usable when a dagger is equipped. Power 3834. | Активный Физ. | 0 | 63 | 40 | 1 | 11 | 240000 |
